Full time · GW5 · 12 Sep
| Rating | RacingPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.6 | Yassir Zabiri | 76 | 2 | 0 | 1.07 |
| 7.4 | Jorge Salinas | 102 | 0 | 1 | 0.00 |
| 7.2 | Julen Agirrezabala | 102 | 0 | 0 | 0.00 |
| 7.1 | Iñigo Vicente | 86 | 0 | 1 | 0.00 |
| 7.0 | Sergio Canales | 76 | 0 | 0 | 0.03 |
| Rating | AlavésPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.2 | Abde Rebbach | 102 | 0 | 0 | 0.07 |
| 7.2 | Jonny Otto | 102 | 0 | 0 | 0.09 |
| 7.1 | Mariano Díaz | 69 | 0 | 0 | 0.73 |
| 7.0 |
| Ville Koski |
| 102 |
| 1 |
| 0 |
| 0.32 |
| 6.9 | Toni Martínez | 33 | 0 | 0 | 0.05 |