Full time · GW1 · 16 Aug
| Rating | RacingPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.2 | Sergio Martínez | 75 | 1 | 0 | 0.05 |
| 7.2 | Andrés Martín | 99 | 1 | 0 | 1.38 |
| 7.0 | Sergio Canales | 83 | 0 | 0 | 0.16 |
| 6.9 | Gustavo Puerta | 99 | 0 | 0 | 0.10 |
| 6.9 | Maguette Gueye | 24 | 0 | 0 | 0.09 |
| Rating | VillarrealPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.3 | Nicolas Pépé | 83 | 1 | 0 | 0.07 |
| 7.4 | Pape Gueye | 99 | 1 | 0 | 0.02 |
| 7.3 | Juan Foyth | 99 | 0 | 0 | 0.00 |
| 7.1 |
| Alberto Moleiro |
| 62 |
| 0 |
| 1 |
| 0.00 |
| 7.0 | Georges Mikautadze | 99 | 0 | 1 | 0.38 |