Full time · GW6 · 17 Sep
| Rating | BetisPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.7 | Antony | 95 | 0 | 0 | 0.80 |
| 7.5 | Abde Ezzalzouli | 75 | 1 | 0 | 0.28 |
| 7.5 | Álvaro Valles | 98 | 0 | 0 | 0.00 |
| 7.4 | Valentín Gómez | 98 | 0 | 0 | 0.00 |
| 7.4 | Natan | 98 | 0 | 0 | 0.00 |
| Rating | GetafePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.1 | David Soria | 98 | 0 | 0 | 0.00 |
| 6.9 | Johan Mojica | 49 | 0 | 0 | 0.00 |
| 6.8 | Iván Azón | 98 | 0 | 0 | 0.06 |
| 6.7 |
| Andrés García |
| 72 |
| 0 |
| 0 |
| 0.00 |
| 6.7 | Sebastián Boselli | 26 | 0 | 0 | 0.00 |