Full time · GW2 · 22 Aug
| Rating | ValenciaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.4 | Stole Dimitrievski | 99 | - | - | 0.00 |
| 7.2 | Guido Rodríguez | 99 | - | - | 0.03 |
| 7.2 | Pepelu | 99 | - | - | 0.04 |
| 7.2 | Filip Ugrinic | 72 | - | - | 0.10 |
| 7.2 | César Tárrega | 99 | - | - | 0.00 |
| Rating | CeltaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Marcos Alonso | 99 | - | - | 0.29 |
| 7.4 | Javi Rodríguez | 99 | - | - | 0.03 |
| 7.4 | Ionuț Radu | 99 | - | - | 0.00 |
| 7.2 |
| Javi Galán |
| 67 |
| - |
| - |
| 0.00 |
| 7.2 | Yoel Lago | 99 | - | - | 0.00 |