Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
35Zinchenko DF | 3 | 0 | 0.04 |
8Ødegaard MD | 3 | 0 | 0.03 |
19Álvarez FW | 2 | 0 | 0.06 |
11Martinelli FW | 2 | 1 | 0.11 |
6Aké DF | 1 | 0 | 0.36 |
14Nketiah FW | 1 | 0 | 0.02 |
24Gvardiol DF | 1 | 0 | 0.15 |
All carries in opp. half or into the final third that move forward
9Jesus FW | 5 |
19Álvarez FW | 3 |
2Walker DF | 2 |
20Jorginho MD | 2 |
5Stones DF | 1 |
8Kovačić MD | 1 |
5Partey MD | 1 |
35Zinchenko DF | 1 |
8Ødegaard MD | 1 |
14Nketiah FW | 1 |
41Rice MD | 1 |
6Magalhaes DF | 1 |
9Haaland FW | 1 |
4White DF | 1 |
11Martinelli FW | 1 |
24Gvardiol DF | 1 |
2Saliba DF | 1 |
82Lewis DF | 1 |
All passes leading directly to a shot
4White DF | 2 | 0 | 0.02 | 0 |
8Ødegaard MD | 1 | 0 | 0 | 0 |
41Rice MD | 1 | 0 | 0.05 | 1 |
29Havertz MD | 1 | 1 | 0.06 | 0 |
47Foden MD | 1 | 0 | 0.05 | 0 |
19Álvarez FW | 1 | 0 | 0.36 | 0 |
11Martinelli FW | 1 | 0 | 0 | 0 |