Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
7Saka FW | 5 |
19Trossard FW | 3 |
22Semedo DF | 3 |
11Martinelli FW | 3 |
27Bellegarde MD | 2 |
23Kilman DF | 2 |
17Bueno DF | 2 |
21Sarabia FW | 1 |
15Dawson DF | 1 |
2Doherty DF | 1 |
8Ødegaard MD | 1 |
18Tomiyasu DF | 1 |
6Magalhaes DF | 1 |
12Cunha FW | 1 |
2Saliba DF | 1 |
All passes leading directly to a shot
8Ødegaard MD | 4 | 0 | 0.36 | 2 |
7Saka FW | 2 | 0 | 0.39 | 1 |
19Trossard FW | 1 | 0 | 0.09 | 0 |
22Semedo DF | 1 | 1 | 0.16 | 0 |
35Zinchenko DF | 1 | 1 | 0.11 | 0 |
18Tomiyasu DF | 1 | 1 | 0.21 | 0 |
11Martinelli FW | 1 | 0 | 0.04 | 0 |
All shots and goals and how dangerous they were
19Trossard FW | 6 | 0 | 1.38 |
41Rice MD | 3 | 0 | 0.23 |
7Saka FW | 3 | 1 | 0.49 |
11Martinelli FW | 3 | 0 | 0.10 |
9Jesus FW | 2 | 0 | 0.52 |
11Hee-Chan FW | 2 | 0 | 0.19 |
12Cunha FW | 2 | 1 | 0.24 |
8Ødegaard MD | 1 | 1 | 0.11 |
14Nketiah FW | 1 | 0 | 0.28 |