Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
12Digne DF | 2 | 0 | 0.07 |
11Watkins FW | 2 | 2 | 0.62 |
12Reguilón DF | 2 | 0 | 0.12 |
19Mbeumo FW | 2 | 1 | 0.24 |
27Rogers FW | 2 | 1 | 0.22 |
13Jørgensen DF | 1 | 1 | 0.27 |
11Wissa FW | 1 | 1 | 0.49 |
31Bailey FW | 1 | 0 | 0.02 |
4Konsa DF | 1 | 0 | 0.05 |
24Damsgaard MD | 1 | 0 | 0.00 |
All carries in opp. half or into the final third that move forward
31Bailey FW | 3 |
6Luiz MD | 3 |
12Digne DF | 2 |
8Tielemans MD | 2 |
19Diaby FW | 2 |
19Mbeumo FW | 2 |
27Rogers FW | 2 |
3Carlos DF | 1 |
11Watkins FW | 1 |
20Ajer DF | 1 |
12Reguilón DF | 1 |
27Janelt MD | 1 |
14Torres DF | 1 |
22Zaniolo MD | 1 |
All passes leading directly to a shot
7McGinn MD | 2 | 1 | 0.17 | 0 |
12Reguilón DF | 2 | 2 | 0.73 | 0 |
8Tielemans MD | 1 | 1 | 0.17 | 0 |
11Wissa FW | 1 | 0 | 0.12 | 1 |
4Konsa DF | 1 | 0 | 0.06 | 1 |
24Damsgaard MD | 1 | 1 | 0.27 | 0 |