All passes leading directly to a shot
All carries in opp. half or into the final third that move forward


11Watkins FW | 4 | 0 | 0.26 | 2 |
7McGinn MD | 3 | 1 | 0.58 | 0 |
22Mitoma MD | 2 | 0 | 0.02 | 1 |
9Pedro FW | 2 | 1 | 0.44 | 0 |
34Veltman DF | 1 | 0 | 0.24 | 1 |
2Cash DF | 1 | 1 | 0.28 | 0 |
6Luiz MD | 1 | 0 | 0.03 | 1 |
11Gilmour MD | 1 | 0 | 0.21 | 1 |
31Fati FW | 1 | 0 | 0.02 | 1 |
41Hinshelwood MD | 1 | 0 | 0.02 | 0 |


22Mitoma MD | 7 |
7March MD | 4 |
11Watkins FW | 2 |
14Torres DF | 2 |
19Diaby FW | 2 |
41Ramsey MD | 2 |
34Veltman DF | 1 |
5Dunk DF | 1 |
7McGinn MD | 1 |
30Estupiñán DF | 1 |
2Lamptey DF | 1 |
24Adingra FW | 1 |
31Fati FW | 1 |
9Pedro FW | 1 |