Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
22Zaniolo MD | 3 | 0 | 0.03 | 1 |
12Digne DF | 2 | 1 | 0.22 | 1 |
19Diaby FW | 2 | 1 | 0.72 | 1 |
16Andersen DF | 1 | 0 | 0.23 | 1 |
8Tielemans MD | 1 | 0 | 0 | 1 |
11Watkins FW | 1 | 0 | 0.02 | 0 |
22Édouard FW | 1 | 0 | 0.01 | 0 |
14Mateta FW | 1 | 1 | 0.14 | 0 |
6Luiz MD | 1 | 0 | 0.05 | 0 |
28Doucouré MD | 1 | 0 | 0.43 | 1 |
All shots and goals and how dangerous they were
11Watkins FW | 4 | 0 | 0.74 |
10Eze MD | 3 | 0 | 0.50 |
31Bailey FW | 2 | 1 | 1.00 |
19Diaby FW | 2 | 0 | 0.03 |
24Durán FW | 2 | 1 | 0.18 |
2Ward DF | 1 | 0 | 0.23 |
8Tielemans MD | 1 | 0 | 0.02 |
22Édouard FW | 1 | 1 | 0.14 |
2Cash DF | 1 | 0 | 0.09 |
6Luiz MD | 1 | 1 | 0.76 |
22Zaniolo MD | 1 | 0 | 0.04 |
All carries in opp. half or into the final third that move forward
10Eze MD | 7 |
22Édouard FW | 6 |
2Cash DF | 4 |
31Bailey FW | 3 |
19Diaby FW | 3 |
12Digne DF | 2 |
22Zaniolo MD | 2 |
15Schlupp MD | 1 |
11Watkins FW | 1 |
14Mateta FW | 1 |
14Torres DF | 1 |
44Kamara MD | 1 |
3Mitchell DF | 1 |
28Doucouré MD | 1 |
29Ahamada MD | 1 |