All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes
All carries in opp. half or into the final third that move forward


20Willian FW | 3 |
7McGinn MD | 3 |
18Pereira MD | 2 |
8Tielemans MD | 2 |
33Robinson DF | 2 |
6Luiz MD | 2 |
3Bassey DF | 2 |
12Digne DF | 1 |
11Traoré FW | 1 |
22Iwobi MD | 1 |
8Wilson FW | 1 |
11Watkins FW | 1 |
31Bailey FW | 1 |
14Torres DF | 1 |
44Kamara MD | 1 |
19Diaby FW | 1 |
2Cash DF | 1 |
All passes leading directly to a shot


12Digne DF | 2 | 0 | 0.27 | 1 |
18Pereira MD | 2 | 0 | 0.11 | 1 |
33Robinson DF | 2 | 1 | 0.52 | 1 |
31Bailey FW | 2 | 1 | 0.7 | 0 |
7Jiménez FW | 1 | 0 | 0.06 | 1 |
7McGinn MD | 1 | 0 | 0.03 | 0 |
19Diaby FW | 1 | 0 | 0.16 | 1 |
All passes

14Torres DF | 67 | 93% | 9 | 8 |
4Konsa DF | 63 | 97% | 3 | 2 |
6Luiz MD | 52 | 91% | 2 | 5 |
44Kamara MD | 44 | 88% | 0 | 2 |
1Martínez GK | 41 | 87% | 7 | 6 |
12Digne DF | 35 | 83% | 4 | 6 |
2Cash DF | 36 | 92% | 4 | 5 |
7McGinn MD | 21 | 68% | 3 | 6 |
8Tielemans MD | 18 | 58% | 2 | 2 |
11Watkins FW | 12 | 75% | 1 | 2 |
31Bailey FW | 12 | 92% | 1 | 4 |
19Diaby FW | 8 | 80% | 0 | 0 |
All passes

13Ream DF | 62 | 85% | 4 | 8 |
3Bassey DF | 64 | 90% | 4 | 6 |
21Castagne DF | 43 | 81% | 3 | 9 |
26Palhinha MD | 35 | 85% | 1 | 1 |
33Robinson DF | 31 | 78% | 3 | 6 |
22Iwobi MD | 35 | 92% | 2 | 7 |
18Pereira MD | 27 | 87% | 4 | 3 |
20Willian FW | 24 | 86% | 1 | 1 |
8Wilson FW | 20 | 77% | 1 | 2 |
14Cordova-Reid FW | 19 | 76% | 1 | 3 |
17Leno GK | 18 | 100% | 1 | 1 |
10Cairney MD | 14 | 88% | 1 | 1 |
7Jiménez FW | 7 | 64% | 0 | 1 |
6Reed MD | 6 | 86% | 0 | 0 |
11Traoré FW | 5 | 83% | 0 | 1 |
30Vinícius FW | 2 | 100% | 0 | 0 |