All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes


31Bailey FW | 3 | 1 | 0.17 | 2 |
37Mainoo MD | 3 | 0 | 0.1 | 0 |
15Moreno DF | 2 | 0 | 0 | 1 |
7McGinn MD | 2 | 0 | 0.32 | 1 |
8Fernandes MD | 2 | 0 | 0.34 | 1 |
20Dalot DF | 2 | 1 | 0.08 | 0 |
2Cash DF | 2 | 0 | 0.53 | 2 |
5Maguire DF | 1 | 1 | 0 | 0 |
18Casemiro MD | 1 | 0 | 0 | 1 |
11Watkins FW | 1 | 0 | 0.05 | 1 |
19Diaby FW | 1 | 0 | 0 | 1 |
6Luiz MD | 1 | 0 | 0.12 | 1 |

5Maguire DF | 38 | 81% | 1 | 5 |
18Casemiro MD | 34 | 79% | 4 | 2 |
37Mainoo MD | 36 | 86% | 3 | 2 |
8Fernandes MD | 30 | 77% | 1 | 3 |
20Dalot DF | 26 | 84% | 2 | 3 |
19Varane DF | 27 | 90% | 2 | 3 |
24Onana GK | 23 | 77% | 1 | 1 |
2Lindelöf DF | 21 | 81% | 0 | 0 |
17Garnacho FW | 19 | 73% | 0 | 0 |
10Rashford FW | 21 | 91% | 1 | 1 |
23Shaw DF | 16 | 84% | 0 | 1 |
11Højlund FW | 10 | 77% | 0 | 0 |
39McTominay MD | 4 | 80% | 0 | 0 |

3Carlos DF | 61 | 87% | 5 | 11 |
2Cash DF | 57 | 81% | 2 | 11 |
6Luiz MD | 47 | 94% | 4 | 5 |
17Lenglet DF | 38 | 86% | 0 | 6 |
41Ramsey MD | 33 | 89% | 1 | 4 |
44Kamara MD | 34 | 94% | 0 | 4 |
15Moreno DF | 26 | 79% | 0 | 5 |
1Martínez GK | 28 | 93% | 3 | 3 |
7McGinn MD | 24 | 89% | 1 | 5 |
11Watkins FW | 21 | 81% | 0 | 1 |
31Bailey FW | 21 | 84% | 0 | 2 |
8Tielemans MD | 18 | 86% | 2 | 3 |
19Diaby FW | 6 | 60% | 0 | 0 |
12Digne DF | 3 | 100% | 0 | 0 |
22Zaniolo MD | 2 | 100% | 0 | 0 |


41Ramsey MD | 8 |
10Rashford FW | 6 |
17Garnacho FW | 6 |
15Moreno DF | 5 |
17Lenglet DF | 4 |
44Kamara MD | 4 |
31Bailey FW | 3 |
19Diaby FW | 3 |
20Dalot DF | 2 |
2Cash DF | 2 |
6Luiz MD | 2 |
11Højlund FW | 2 |
5Maguire DF | 1 |
8Fernandes MD | 1 |
37Mainoo MD | 1 |