Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
5Schär DF | 3 | 2 | 1.22 |
11Watkins FW | 3 | 1 | 0.49 |
10Gordon FW | 3 | 0 | 0.30 |
7McGinn MD | 2 | 0 | 0.24 |
23Murphy MD | 2 | 0 | 0.72 |
2Cash DF | 2 | 0 | 0.30 |
36Longstaff MD | 2 | 0 | 1.00 |
17Lenglet DF | 1 | 0 | 0.09 |
33Burn DF | 1 | 0 | 0.03 |
31Bailey FW | 1 | 0 | 0.00 |
14Isak FW | 1 | 0 | 0.09 |
19Diaby FW | 1 | 0 | 0.18 |
6Luiz MD | 1 | 0 | 0.00 |
4Botman DF | 1 | 0 | 0.09 |
All carries in opp. half or into the final third that move forward
15Moreno DF | 3 |
23Murphy MD | 3 |
2Cash DF | 3 |
6Luiz MD | 3 |
10Gordon FW | 3 |
11Watkins FW | 2 |
2Trippier DF | 1 |
24Almirón MD | 1 |
7McGinn MD | 1 |
31Bailey FW | 1 |
14Isak FW | 1 |
44Kamara MD | 1 |
19Diaby FW | 1 |
All passes leading directly to a shot
31Bailey FW | 5 | 1 | 0.6 | 1 |
2Trippier DF | 1 | 1 | 0.34 | 0 |
24Almirón MD | 1 | 0 | 0.71 | 1 |
23Murphy MD | 1 | 0 | 0 | 1 |
11Watkins FW | 1 | 0 | 0.18 | 0 |
39Guimarães MD | 1 | 0 | 0.5 | 1 |
4Konsa DF | 1 | 0 | 0.02 | 0 |
4Botman DF | 1 | 0 | 0.17 | 0 |
22Zaniolo MD | 1 | 0 | 0 | 0 |
67Miley MD | 1 | 0 | 0.09 | 0 |