Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
9Ayew FW | 4 | 0 | 0.77 |
10Eze MD | 4 | 0 | 0.22 |
8Lerma MD | 2 | 0 | 0.16 |
11Wissa FW | 2 | 0 | 0.38 |
15Onyeka MD | 2 | 0 | 0.34 |
9Schade FW | 2 | 1 | 0.12 |
15Schlupp MD | 1 | 0 | 0.07 |
6Nørgaard MD | 1 | 0 | 0.04 |
16Andersen DF | 1 | 1 | 0.17 |
3Henry DF | 1 | 0 | 0.14 |
22Édouard FW | 1 | 0 | 0.12 |
27Janelt MD | 1 | 0 | 0.17 |
19Mbeumo FW | 1 | 0 | 0.04 |
22Collins DF | 1 | 0 | 0.10 |
2Hickey DF | 1 | 0 | 0.01 |
All carries in opp. half or into the final third that move forward
10Eze MD | 4 |
16Andersen DF | 3 |
3Henry DF | 3 |
9Ayew FW | 2 |
22Édouard FW | 2 |
28Doucouré MD | 2 |
2Hickey DF | 2 |
2Ward DF | 1 |
15Schlupp MD | 1 |
6Nørgaard MD | 1 |
11Wissa FW | 1 |
27Janelt MD | 1 |
6Guéhi DF | 1 |
22Collins DF | 1 |
23Lewis-Potter FW | 1 |
All passes leading directly to a shot
6Nørgaard MD | 2 | 0 | 0.14 | 1 |
16Andersen DF | 2 | 0 | 0.16 | 2 |
2Ward DF | 1 | 0 | 0.02 | 0 |
15Schlupp MD | 1 | 0 | 0 | 0 |
9Ayew FW | 1 | 1 | 0 | 0 |
8Lerma MD | 1 | 0 | 0.01 | 0 |
3Henry DF | 1 | 0 | 0.16 | 1 |
8Jensen MD | 1 | 0 | 0.04 | 0 |
15Onyeka MD | 1 | 0 | 0.17 | 1 |
22Collins DF | 1 | 0 | 0.01 | 0 |
9Schade FW | 1 | 0 | 0.26 | 1 |