All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes

20Jorginho MD | 51 | 93% | 3 | 5 |
8Ødegaard MD | 47 | 94% | 0 | 2 |
2Saliba DF | 46 | 94% | 2 | 2 |
6Magalhaes DF | 37 | 79% | 2 | 3 |
35Zinchenko DF | 36 | 88% | 0 | 5 |
4White DF | 26 | 68% | 0 | 7 |
41Rice MD | 30 | 94% | 0 | 0 |
7Saka FW | 22 | 76% | 1 | 1 |
22Raya GK | 25 | 89% | 6 | 5 |
9Jesus FW | 18 | 82% | 0 | 0 |
29Havertz MD | 17 | 85% | 0 | 2 |
19Trossard FW | 5 | 83% | 2 | 1 |
21Vieira MD | 2 | 67% | 1 | 1 |
11Martinelli FW | 3 | 100% | 0 | 0 |
18Tomiyasu DF | 2 | 100% | 0 | 0 |
14Nketiah FW | 0 | 0% | 0 | 0 |


9Jesus FW | 5 |
8Ødegaard MD | 3 |
30Estupiñán DF | 3 |
4White DF | 3 |
7Saka FW | 3 |
24Adingra FW | 3 |
5Dunk DF | 2 |
19Trossard FW | 2 |
41Rice MD | 2 |
29Havertz MD | 2 |
10Enciso FW | 2 |
20Jorginho MD | 1 |
15Moder MD | 1 |
2Lamptey DF | 1 |
11Martinelli FW | 1 |
29Hecke DF | 1 |
9Pedro FW | 1 |
20Baleba MD | 1 |


29Havertz MD | 3 | 1 | 0.69 | 2 |
7Saka FW | 2 | 0 | 0.12 | 1 |
18Welbeck FW | 1 | 0 | 0.04 | 0 |
20Jorginho MD | 1 | 1 | 0.62 | 0 |
9Jesus FW | 1 | 0 | 0.07 | 0 |
2Lamptey DF | 1 | 0 | 0.13 | 1 |
11Martinelli FW | 1 | 0 | 0.19 | 1 |

5Dunk DF | 97 | 99% | 8 | 14 |
13Groß MD | 65 | 94% | 3 | 8 |
29Hecke DF | 62 | 90% | 3 | 7 |
30Estupiñán DF | 46 | 85% | 1 | 5 |
20Baleba MD | 36 | 88% | 0 | 0 |
24Adingra FW | 23 | 70% | 0 | 2 |
2Lamptey DF | 27 | 87% | 1 | 3 |
1Verbruggen GK | 26 | 96% | 2 | 1 |
9Pedro FW | 17 | 89% | 0 | 2 |
18Welbeck FW | 14 | 82% | 0 | 1 |
15Moder MD | 14 | 88% | 1 | 1 |
10Enciso FW | 7 | 47% | 0 | 1 |
31Fati FW | 10 | 91% | 0 | 0 |
40Buonanotte MD | 9 | 90% | 0 | 1 |