Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
8Brownhill MD | 3 | 0 | 0.26 | 0 |
34Larsen FW | 3 | 0 | 0.35 | 0 |
16Berge MD | 3 | 0 | 0.07 | 0 |
17Foster FW | 2 | 0 | 0.2 | 0 |
21Elanga FW | 2 | 1 | 0.3 | 0 |
7Gudmundsson MD | 1 | 0 | 0.15 | 0 |
24Cullen MD | 1 | 0 | 0.05 | 0 |
6Sangaré MD | 1 | 0 | 0.07 | 0 |
14Hudson-Odoi FW | 1 | 0 | 0.2 | 0 |
22Yates MD | 1 | 1 | 0.26 | 0 |
22Vitinho DF | 1 | 0 | 0.06 | 0 |
25Amdouni FW | 1 | 0 | 0.03 | 0 |
All carries in opp. half or into the final third that move forward
47Odobert FW | 6 |
33Estève DF | 4 |
2O'Shea DF | 3 |
21Elanga FW | 3 |
16Berge MD | 2 |
11Wood FW | 1 |
8Brownhill MD | 1 |
24Cullen MD | 1 |
29Montiel DF | 1 |
10Gibbs-White MD | 1 |
17Foster FW | 1 |
20Assignon DF | 1 |
All shots and goals and how dangerous they were
11Wood FW | 4 | 2 | 0.90 |
25Amdouni FW | 4 | 0 | 0.35 |
47Odobert FW | 4 | 0 | 0.37 |
24Cullen MD | 3 | 1 | 0.27 |
22Vitinho DF | 3 | 0 | 0.12 |
10Gibbs-White MD | 2 | 0 | 0.23 |
21Elanga FW | 2 | 0 | 0.35 |
40Murillo DF | 2 | 0 | 0.12 |
7Gudmundsson MD | 1 | 0 | 0.07 |
34Larsen FW | 1 | 0 | 0.23 |
33Estève DF | 1 | 0 | 0.04 |
20Assignon DF | 1 | 0 | 0.01 |