Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
39Guimarães MD | 2 | 0 | 0.11 | 0 |
23Gallagher MD | 2 | 0 | 0.19 | 0 |
20Palmer MD | 2 | 1 | 0.13 | 0 |
7Sterling FW | 1 | 0 | 0.06 | 0 |
5Schär DF | 1 | 0 | 0 | 1 |
24Almirón MD | 1 | 0 | 0.41 | 1 |
23Murphy MD | 1 | 0 | 0 | 1 |
14Isak FW | 1 | 0 | 0.09 | 0 |
36Longstaff MD | 1 | 0 | 0.05 | 0 |
8Fernández MD | 1 | 0 | 0.02 | 0 |
17Chukwuemeka MD | 1 | 0 | 0.03 | 0 |
67Miley MD | 1 | 0 | 0.01 | 0 |
All carries in opp. half or into the final third that move forward
21Livramento DF | 5 |
20Palmer MD | 5 |
7Sterling FW | 4 |
27Gusto DF | 4 |
24Almirón MD | 3 |
23Murphy MD | 3 |
32Anderson MD | 3 |
10Gordon FW | 3 |
10Mudryk FW | 3 |
17Krafth DF | 2 |
14Isak FW | 2 |
28Willock MD | 1 |
39Guimarães MD | 1 |
23Gallagher MD | 1 |
25Caicedo MD | 1 |
15Jackson FW | 1 |
All shots and goals and how dangerous they were
7Sterling FW | 3 | 0 | 0.68 |
14Isak FW | 3 | 1 | 0.17 |
20Palmer MD | 3 | 1 | 0.08 |
28Willock MD | 2 | 0 | 0.45 |
15Jackson FW | 2 | 1 | 0.46 |
5Schär DF | 1 | 0 | 0.01 |
33Burn DF | 1 | 0 | 0.23 |
24Almirón MD | 1 | 0 | 0.09 |
23Murphy MD | 1 | 1 | 0.01 |
23Gallagher MD | 1 | 0 | 0.03 |
10Gordon FW | 1 | 0 | 0.20 |
21Livramento DF | 1 | 0 | 0.05 |
10Mudryk FW | 1 | 1 | 0.69 |
8Fernández MD | 1 | 0 | 0.13 |
25Caicedo MD | 1 | 0 | 0.03 |