All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes


12Muñoz DF | 4 | 1 | 0.68 | 1 |
14Mateta FW | 2 | 1 | 0.27 | 0 |
3Mitchell DF | 2 | 0 | 0.33 | 1 |
6Guéhi DF | 1 | 0 | 0.04 | 0 |
6Luiz MD | 1 | 0 | 0 | 1 |
10Eze MD | 1 | 1 | 0.35 | 0 |
7Olise FW | 1 | 1 | 0.19 | 0 |

3Carlos DF | 66 | 93% | 2 | 6 |
17Lenglet DF | 55 | 93% | 7 | 7 |
4Konsa DF | 46 | 85% | 0 | 3 |
6Luiz MD | 45 | 94% | 1 | 2 |
16Chambers DF | 41 | 91% | 3 | 2 |
25Olsen GK | 38 | 90% | 6 | 5 |
12Digne DF | 28 | 80% | 2 | 4 |
7McGinn MD | 18 | 82% | 1 | 1 |
24Durán FW | 14 | 70% | 0 | 0 |
19Diaby FW | 16 | 100% | 0 | 1 |
11Watkins FW | 4 | 57% | 0 | 0 |
47Iroegbunam MD | 6 | 100% | 0 | 0 |
71Kellyman MD | 2 | 100% | 0 | 1 |
69Munroe DF | 1 | 100% | 0 | 0 |

16Andersen DF | 71 | 89% | 8 | 10 |
20Wharton MD | 60 | 91% | 5 | 7 |
26Richards DF | 54 | 95% | 1 | 6 |
7Olise FW | 46 | 84% | 1 | 5 |
12Muñoz DF | 45 | 98% | 0 | 4 |
6Guéhi DF | 42 | 95% | 2 | 5 |
17Clyne DF | 39 | 95% | 2 | 2 |
3Mitchell DF | 31 | 78% | 1 | 5 |
10Eze MD | 32 | 84% | 1 | 2 |
8Lerma MD | 16 | 89% | 1 | 1 |
14Mateta FW | 10 | 83% | 0 | 0 |
30Henderson GK | 11 | 100% | 3 | 3 |
5Tomkins DF | 9 | 100% | 1 | 3 |
44Riedewald MD | 9 | 100% | 0 | 0 |
9Ayew FW | 5 | 100% | 0 | 0 |
22Édouard FW | 4 | 100% | 0 | 0 |


7Olise FW | 7 |
19Diaby FW | 5 |
10Eze MD | 5 |
20Wharton MD | 3 |
12Muñoz DF | 2 |
17Clyne DF | 1 |
7McGinn MD | 1 |
11Watkins FW | 1 |
3Mitchell DF | 1 |
26Richards DF | 1 |
24Durán FW | 1 |