All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes


8Lerma MD | 3 | 1 | 0.07 | 1 |
11Harrison FW | 2 | 1 | 0.38 | 1 |
10Eze MD | 2 | 0 | 0.05 | 1 |
18Young DF | 1 | 0 | 0.09 | 1 |
2Ward DF | 1 | 0 | 0 | 1 |
15Schlupp MD | 1 | 0 | 0.08 | 0 |
27Gueye MD | 1 | 0 | 0.05 | 0 |
16Doucouré MD | 1 | 1 | 0.34 | 0 |
9Calvert-Lewin FW | 1 | 0 | 0 | 0 |
22Édouard FW | 1 | 0 | 0.13 | 1 |

16Andersen DF | 97 | 92% | 14 | 14 |
6Guéhi DF | 94 | 90% | 10 | 8 |
8Lerma MD | 71 | 88% | 5 | 9 |
2Ward DF | 52 | 87% | 0 | 3 |
3Mitchell DF | 47 | 84% | 1 | 7 |
19Hughes MD | 34 | 83% | 1 | 1 |
9Ayew FW | 34 | 83% | 0 | 3 |
10Eze MD | 21 | 78% | 0 | 4 |
15Schlupp MD | 19 | 83% | 0 | 0 |
1Johnstone GK | 19 | 83% | 6 | 4 |
22Édouard FW | 14 | 100% | 0 | 0 |
7Olise FW | 6 | 67% | 0 | 1 |
29Ahamada MD | 2 | 67% | 0 | 0 |
14Mateta FW | 1 | 100% | 0 | 0 |


9Ayew FW | 4 |
15Schlupp MD | 3 |
10Eze MD | 3 |
2Ward DF | 2 |
16Andersen DF | 2 |
22Édouard FW | 2 |
6Guéhi DF | 2 |
7Olise FW | 2 |
19Hughes MD | 1 |
19Mykolenko DF | 1 |
7McNeil MD | 1 |

19Mykolenko DF | 25 | 74% | 1 | 4 |
18Young DF | 19 | 58% | 3 | 7 |
37Garner MD | 25 | 76% | 0 | 2 |
7McNeil MD | 25 | 78% | 1 | 3 |
32Branthwaite DF | 24 | 89% | 6 | 7 |
6Tarkowski DF | 22 | 85% | 4 | 6 |
16Doucouré MD | 19 | 83% | 1 | 4 |
11Harrison FW | 13 | 65% | 1 | 3 |
8Onana MD | 19 | 95% | 1 | 1 |
1Pickford GK | 16 | 84% | 7 | 6 |
27Gueye MD | 10 | 83% | 1 | 0 |
9Calvert-Lewin FW | 6 | 100% | 0 | 0 |
2Patterson DF | 2 | 67% | 0 | 0 |
14Beto FW | 2 | 67% | 0 | 0 |