Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
10Eze MD | 5 | 0 | 0.36 |
14Mateta FW | 4 | 1 | 1.80 |
9Ayew FW | 2 | 0 | 0.19 |
8Lerma MD | 2 | 0 | 0.01 |
9Morris FW | 2 | 0 | 0.21 |
7Ogbene FW | 2 | 0 | 0.20 |
29Ahamada MD | 2 | 0 | 0.58 |
2Ward DF | 1 | 0 | 0.20 |
6Barkley MD | 1 | 0 | 0.20 |
18Clark MD | 1 | 0 | 0.18 |
16Andersen DF | 1 | 0 | 0.18 |
10Woodrow FW | 1 | 1 | 0.05 |
22Édouard FW | 1 | 0 | 0.12 |
2Osho DF | 1 | 0 | 0.11 |
12Muñoz DF | 1 | 0 | 0.20 |
27Hashioka DF | 1 | 0 | 0.09 |
3Mitchell DF | 1 | 0 | 0.24 |
All passes leading directly to a shot
8Lerma MD | 3 | 0 | 0.58 | 2 |
45Doughty MD | 3 | 0 | 0.25 | 1 |
14Mateta FW | 2 | 0 | 0.19 | 1 |
10Eze MD | 2 | 0 | 0.2 | 0 |
3Mitchell DF | 2 | 0 | 0.49 | 1 |
30Townsend FW | 1 | 1 | 0.05 | 0 |
16Andersen DF | 1 | 0 | 0.05 | 1 |
22Édouard FW | 1 | 0 | 0.01 | 0 |
14Chong MD | 1 | 0 | 0.2 | 1 |
12Muñoz DF | 1 | 1 | 0.71 | 0 |
20Wharton MD | 1 | 0 | 0.01 | 0 |
All carries in opp. half or into the final third that move forward
7Ogbene FW | 6 |
10Eze MD | 4 |
14Mateta FW | 3 |
45Doughty MD | 2 |
12Kaboré DF | 2 |
6Barkley MD | 1 |
30Townsend FW | 1 |
18Clark MD | 1 |
8Lerma MD | 1 |
9Morris FW | 1 |
14Chong MD | 1 |
2Osho DF | 1 |
12Muñoz DF | 1 |
26Richards DF | 1 |