Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
9Ayew FW | 4 |
14Isak FW | 3 |
32Anderson MD | 2 |
10Gordon FW | 2 |
10Eze MD | 2 |
15Schlupp MD | 1 |
19Hughes MD | 1 |
17Krafth DF | 1 |
39Guimarães MD | 1 |
15Barnes FW | 1 |
12Muñoz DF | 1 |
3Mitchell DF | 1 |
20Hall DF | 1 |
All shots and goals and how dangerous they were
14Mateta FW | 4 | 2 | 0.99 |
20Wharton MD | 4 | 0 | 0.09 |
10Eze MD | 3 | 0 | 0.11 |
9Ayew FW | 2 | 0 | 0.07 |
19Hughes MD | 1 | 0 | 0.08 |
16Andersen DF | 1 | 0 | 0.23 |
39Guimarães MD | 1 | 0 | 0.05 |
32Anderson MD | 1 | 0 | 0.08 |
14Isak FW | 1 | 0 | 0.04 |
15Barnes FW | 1 | 0 | 0.02 |
10Gordon FW | 1 | 0 | 0.12 |
3Mitchell DF | 1 | 0 | 0.01 |
26Richards DF | 1 | 0 | 0.15 |
7Olise FW | 1 | 0 | 0.01 |
20Hall DF | 1 | 0 | 0.00 |
All passes leading directly to a shot
33Burn DF | 2 | 0 | 0.08 | 1 |
10Eze MD | 2 | 0 | 0.28 | 2 |
17Clyne DF | 1 | 0 | 0.02 | 0 |
15Schlupp MD | 1 | 0 | 0.01 | 0 |
19Hughes MD | 1 | 1 | 0.4 | 0 |
9Ayew FW | 1 | 1 | 0.25 | 0 |
16Andersen DF | 1 | 0 | 0.05 | 0 |
39Guimarães MD | 1 | 0 | 0 | 1 |
32Anderson MD | 1 | 0 | 0.02 | 1 |
12Muñoz DF | 1 | 0 | 0.02 | 0 |
26Richards DF | 1 | 0 | 0.23 | 0 |