All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes


16Doucouré MD | 2 | 0 | 0.64 | 1 |
8Wilson FW | 2 | 0 | 0.28 | 2 |
8Onana MD | 2 | 0 | 0.38 | 0 |
2Tete DF | 1 | 0 | 0.14 | 0 |
18Young DF | 1 | 0 | 0.15 | 0 |
27Gueye MD | 1 | 0 | 0.01 | 0 |
17Iwobi MD | 1 | 0 | 0.04 | 1 |
18Pereira MD | 1 | 1 | 0.34 | 0 |
6Reed MD | 1 | 0 | 0.24 | 1 |


31Diop DF | 6 |
17Iwobi MD | 4 |
14Cordova-Reid FW | 3 |
2Patterson DF | 3 |
16Doucouré MD | 2 |
20Willian FW | 2 |
8Wilson FW | 2 |
5Keane DF | 1 |
13Ream DF | 1 |
8Onana MD | 1 |
All passes

31Diop DF | 65 | 93% | 1 | 8 |
13Ream DF | 59 | 95% | 2 | 6 |
28Lukić MD | 55 | 93% | 3 | 3 |
2Tete DF | 48 | 84% | 3 | 6 |
33Robinson DF | 43 | 81% | 3 | 9 |
17Leno GK | 38 | 95% | 5 | 6 |
10Cairney MD | 30 | 81% | 1 | 2 |
6Reed MD | 26 | 81% | 1 | 3 |
8Wilson FW | 28 | 97% | 3 | 5 |
20Willian FW | 21 | 81% | 1 | 3 |
7Jiménez FW | 13 | 81% | 0 | 4 |
14Cordova-Reid FW | 10 | 63% | 0 | 2 |
18Pereira MD | 7 | 88% | 1 | 2 |
9Mitrović FW | 3 | 60% | 0 | 1 |
All passes

27Gueye MD | 42 | 81% | 0 | 1 |
5Keane DF | 45 | 90% | 5 | 8 |
2Patterson DF | 26 | 63% | 2 | 5 |
8Onana MD | 29 | 88% | 3 | 7 |
6Tarkowski DF | 28 | 90% | 8 | 5 |
18Young DF | 20 | 67% | 1 | 5 |
37Garner MD | 21 | 72% | 1 | 1 |
16Doucouré MD | 24 | 92% | 1 | 2 |
17Iwobi MD | 20 | 80% | 3 | 5 |
1Pickford GK | 14 | 74% | 6 | 5 |
13Maupay FW | 9 | 90% | 0 | 0 |
10Danjuma FW | 2 | 50% | 1 | 0 |
61Dobbin FW | 2 | 50% | 0 | 0 |