All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes


11Harrison FW | 5 | 0 | 0.44 | 4 |
7Díaz FW | 3 | 0 | 0.44 | 2 |
6Tarkowski DF | 2 | 0 | 0.54 | 2 |
7McNeil MD | 2 | 1 | 0.15 | 1 |
9Núñez FW | 2 | 0 | 0.14 | 1 |
4Dijk DF | 1 | 0 | 0 | 0 |
16Doucouré MD | 1 | 0 | 0.34 | 1 |
11Salah FW | 1 | 0 | 0 | 1 |
5Konaté DF | 1 | 0 | 0 | 1 |
17Jones MD | 1 | 0 | 0.09 | 1 |
8Szoboszlai MD | 1 | 0 | 0.04 | 1 |
78Quansah DF | 1 | 0 | 0.01 | 0 |
19Elliott MD | 1 | 0 | 0 | 0 |

66Alexander-Arnold DF | 81 | 78% | 5 | 11 |
10Allister MD | 88 | 88% | 7 | 10 |
4Dijk DF | 89 | 91% | 5 | 13 |
26Robertson DF | 53 | 74% | 2 | 10 |
5Konaté DF | 66 | 97% | 2 | 10 |
7Díaz FW | 42 | 86% | 1 | 5 |
17Jones MD | 41 | 98% | 0 | 3 |
8Szoboszlai MD | 27 | 82% | 2 | 0 |
3Endo MD | 28 | 97% | 1 | 0 |
11Salah FW | 21 | 78% | 0 | 1 |
78Quansah DF | 23 | 85% | 0 | 2 |
19Elliott MD | 24 | 92% | 4 | 6 |
1Alisson GK | 15 | 94% | 0 | 1 |
9Núñez FW | 11 | 100% | 0 | 1 |
2Gomez DF | 8 | 89% | 1 | 2 |
21Tsimikas DF | 2 | 50% | 0 | 0 |

11Harrison FW | 16 | 59% | 3 | 2 |
27Gueye MD | 19 | 79% | 0 | 1 |
7McNeil MD | 14 | 67% | 1 | 2 |
16Doucouré MD | 14 | 74% | 0 | 3 |
6Tarkowski DF | 13 | 72% | 3 | 1 |
1Pickford GK | 11 | 69% | 9 | 9 |
37Garner MD | 10 | 63% | 0 | 1 |
19Mykolenko DF | 10 | 67% | 4 | 3 |
32Branthwaite DF | 9 | 64% | 4 | 2 |
9Calvert-Lewin FW | 7 | 54% | 0 | 0 |
22Godfrey DF | 10 | 83% | 1 | 0 |
8Onana MD | 4 | 80% | 0 | 1 |
18Young DF | 3 | 75% | 0 | 0 |


4Dijk DF | 6 |
7Díaz FW | 6 |
11Harrison FW | 4 |
17Jones MD | 3 |
8Szoboszlai MD | 3 |
10Allister MD | 3 |
19Elliott MD | 3 |
78Quansah DF | 2 |
18Young DF | 1 |
16Doucouré MD | 1 |
3Endo MD | 1 |
26Robertson DF | 1 |
9Calvert-Lewin FW | 1 |
21Tsimikas DF | 1 |
37Garner MD | 1 |