All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes


8Onana MD | 3 | 0 | 0.09 | 0 |
16Doucouré MD | 2 | 0 | 0.04 | 0 |
33Palmieri DF | 2 | 0 | 0.18 | 1 |
10Paquetà MD | 2 | 0 | 0.15 | 1 |
37Garner MD | 2 | 1 | 0.25 | 0 |
7McNeil MD | 2 | 0 | 0.1 | 0 |
14Kudus MD | 2 | 1 | 0.13 | 1 |
7Ward-Prowse MD | 1 | 1 | 0.22 | 0 |
5Coufal DF | 1 | 0 | 0.2 | 1 |
9Calvert-Lewin FW | 1 | 0 | 0.05 | 0 |
20Bowen FW | 1 | 1 | 0.35 | 0 |
19Mykolenko DF | 1 | 0 | 0.02 | 0 |
11Harrison FW | 1 | 0 | 0.21 | 1 |
19Álvarez MD | 1 | 0 | 0.32 | 1 |
14Beto FW | 1 | 0 | 0.08 | 0 |
32Branthwaite DF | 1 | 0 | 0.04 | 0 |

19Álvarez MD | 41 | 80% | 2 | 5 |
33Palmieri DF | 40 | 83% | 5 | 9 |
5Coufal DF | 27 | 63% | 0 | 6 |
10Paquetà MD | 27 | 68% | 1 | 3 |
4Zouma DF | 32 | 91% | 2 | 1 |
15Mavropanos DF | 30 | 86% | 3 | 7 |
14Kudus MD | 27 | 79% | 0 | 3 |
28Souček MD | 20 | 67% | 1 | 4 |
7Ward-Prowse MD | 27 | 93% | 0 | 3 |
23Aréola GK | 14 | 78% | 4 | 5 |
20Bowen FW | 11 | 73% | 0 | 1 |
11Phillips MD | 12 | 100% | 0 | 2 |
9Antonio FW | 2 | 50% | 0 | 2 |


14Kudus MD | 8 |
6Tarkowski DF | 7 |
32Branthwaite DF | 5 |
20Bowen FW | 4 |
37Garner MD | 4 |
33Palmieri DF | 3 |
15Mavropanos DF | 3 |
19Álvarez MD | 3 |
9Antonio FW | 2 |
4Zouma DF | 2 |
19Mykolenko DF | 2 |
1Pickford GK | 1 |
22Godfrey DF | 1 |
16Doucouré MD | 1 |
5Coufal DF | 1 |
9Calvert-Lewin FW | 1 |
11Harrison FW | 1 |
7McNeil MD | 1 |
8Onana MD | 1 |
14Beto FW | 1 |

32Branthwaite DF | 55 | 89% | 3 | 9 |
6Tarkowski DF | 51 | 86% | 4 | 15 |
8Onana MD | 43 | 90% | 1 | 7 |
19Mykolenko DF | 37 | 79% | 6 | 6 |
37Garner MD | 41 | 91% | 2 | 7 |
1Pickford GK | 38 | 90% | 12 | 12 |
22Godfrey DF | 28 | 78% | 2 | 9 |
7McNeil MD | 25 | 69% | 1 | 4 |
11Harrison FW | 21 | 64% | 3 | 8 |
16Doucouré MD | 24 | 77% | 0 | 5 |
14Beto FW | 12 | 75% | 0 | 2 |
21Gomes MD | 10 | 83% | 0 | 1 |
9Calvert-Lewin FW | 4 | 67% | 0 | 1 |
61Dobbin FW | 1 | 100% | 0 | 0 |