Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
31Bailey FW | 4 |
14Cordova-Reid FW | 3 |
6Luiz MD | 3 |
41Ramsey MD | 3 |
10Cairney MD | 2 |
18Pereira MD | 2 |
2Cash DF | 2 |
15Moreno DF | 1 |
20Willian FW | 1 |
11Traoré FW | 1 |
33Robinson DF | 1 |
19Muniz FW | 1 |
All shots and goals and how dangerous they were
19Muniz FW | 6 | 1 | 0.69 |
11Watkins FW | 4 | 2 | 0.52 |
31Bailey FW | 3 | 0 | 0.17 |
41Ramsey MD | 2 | 0 | 0.14 |
17Lenglet DF | 1 | 0 | 0.12 |
14Cordova-Reid FW | 1 | 0 | 0.21 |
11Traoré FW | 1 | 0 | 0.19 |
22Iwobi MD | 1 | 0 | 0.22 |
18Pereira MD | 1 | 0 | 0.03 |
26Palhinha MD | 1 | 0 | 0.04 |
8Tielemans MD | 1 | 0 | 0.27 |
8Wilson FW | 1 | 0 | 0.05 |
31Diop DF | 1 | 0 | 0.11 |
All passes leading directly to a shot
18Pereira MD | 2 | 0 | 0.15 | 2 |
41Ramsey MD | 2 | 0 | 0.07 | 1 |
20Willian FW | 1 | 0 | 0.05 | 1 |
7McGinn MD | 1 | 0 | 0.11 | 0 |
8Tielemans MD | 1 | 1 | 0.11 | 0 |
8Wilson FW | 1 | 0 | 0.22 | 1 |
11Watkins FW | 1 | 0 | 0.27 | 1 |
33Robinson DF | 1 | 1 | 0.31 | 0 |
31Bailey FW | 1 | 0 | 0.09 | 1 |
6Luiz MD | 1 | 0 | 0.04 | 0 |
19Muniz FW | 1 | 0 | 0 | 1 |