Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
22Iwobi MD | 3 | 0 | 0.35 | 1 |
14Cordova-Reid FW | 2 | 0 | 0.15 | 1 |
21Castagne DF | 2 | 0 | 0.09 | 0 |
3Taylor DF | 1 | 0 | 0.02 | 1 |
26Palhinha MD | 1 | 0 | 0 | 1 |
4Adarabioyo DF | 1 | 0 | 0.1 | 0 |
31Trésor MD | 1 | 0 | 0.08 | 0 |
30Vinícius FW | 1 | 0 | 0.04 | 1 |
19Muniz FW | 1 | 0 | 0.05 | 1 |
17Foster FW | 1 | 1 | 0.05 | 0 |
47Odobert FW | 1 | 0 | 0.09 | 0 |
All carries in opp. half or into the final third that move forward
22Iwobi MD | 4 |
4Adarabioyo DF | 3 |
33Robinson DF | 3 |
10Cairney MD | 2 |
18Pereira MD | 2 |
34Larsen FW | 2 |
25Amdouni FW | 2 |
47Odobert FW | 2 |
15Redmond MD | 1 |
3Taylor DF | 1 |
21Castagne DF | 1 |
8Wilson FW | 1 |
12Ballo-Touré DF | 1 |
16Berge MD | 1 |
31Trésor MD | 1 |
2O'Shea DF | 1 |
17Foster FW | 1 |
All shots and goals and how dangerous they were
22Iwobi MD | 5 | 0 | 0.57 |
16Berge MD | 3 | 1 | 0.14 |
21Castagne DF | 2 | 0 | 0.14 |
8Wilson FW | 2 | 0 | 0.26 |
33Robinson DF | 2 | 0 | 0.34 |
30Vinícius FW | 2 | 0 | 0.36 |
19Muniz FW | 2 | 0 | 0.10 |
14Cordova-Reid FW | 1 | 0 | 0.02 |
18Pereira MD | 1 | 0 | 0.00 |
26Palhinha MD | 1 | 0 | 0.05 |
2O'Shea DF | 1 | 0 | 0.05 |
17Foster FW | 1 | 0 | 0.09 |
25Amdouni FW | 1 | 0 | 0.17 |
47Odobert FW | 1 | 1 | 0.05 |