Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
7Jiménez FW | 5 | 2 | 1.25 |
22Iwobi MD | 3 | 2 | 0.57 |
11Wood FW | 1 | 0 | 0.18 |
10Cairney MD | 1 | 1 | 0.25 |
27Origi FW | 1 | 0 | 0.06 |
28Lukić MD | 1 | 0 | 0.02 |
18Pereira MD | 1 | 0 | 0.00 |
8Wilson FW | 1 | 0 | 0.02 |
21Elanga FW | 1 | 0 | 0.11 |
40Murillo DF | 1 | 0 | 0.05 |
All passes leading directly to a shot
18Pereira MD | 4 | 3 | 0.95 | 0 |
10Cairney MD | 2 | 0 | 0.23 | 1 |
20Willian FW | 2 | 1 | 0.28 | 0 |
22Iwobi MD | 1 | 0 | 0 | 1 |
43Aina DF | 1 | 0 | 0.18 | 1 |
8Wilson FW | 1 | 1 | 0.34 | 0 |
16Domínguez MD | 1 | 0 | 0.06 | 0 |
All carries in opp. half or into the final third that move forward
22Iwobi MD | 6 |
4Adarabioyo DF | 5 |
20Willian FW | 3 |
14Hudson-Odoi FW | 3 |
21Elanga FW | 3 |
7Jiménez FW | 2 |
27Origi FW | 2 |
18Pereira MD | 2 |
8Wilson FW | 2 |
18Felipe DF | 1 |
43Aina DF | 1 |
12Ballo-Touré DF | 1 |
19Niakhaté DF | 1 |
5Mangala MD | 1 |
33Robinson DF | 1 |
3Bassey DF | 1 |
10Gibbs-White MD | 1 |
40Murillo DF | 1 |