All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes

3Bassey DF | 57 | 84% | 6 | 7 |
18Pereira MD | 31 | 67% | 3 | 5 |
31Diop DF | 40 | 93% | 3 | 5 |
33Robinson DF | 29 | 78% | 4 | 4 |
2Tete DF | 32 | 89% | 0 | 0 |
1Leno GK | 35 | 100% | 4 | 4 |
20Lukić MD | 34 | 97% | 0 | 3 |
32Rowe MD | 32 | 97% | 0 | 0 |
17Iwobi MD | 29 | 91% | 4 | 4 |
11Traoré FW | 21 | 81% | 0 | 3 |
16Berge MD | 9 | 90% | 1 | 1 |
9Muniz FW | 5 | 63% | 1 | 1 |
10Cairney MD | 3 | 100% | 0 | 0 |
7Jiménez FW | 1 | 100% | 1 | 0 |
8Wilson FW | 1 | 100% | 0 | 0 |

5Morsy MD | 53 | 91% | 4 | 8 |
6Woolfenden DF | 51 | 88% | 5 | 6 |
40Tuanzebe DF | 40 | 93% | 4 | 6 |
24Greaves DF | 39 | 91% | 1 | 2 |
3Davis DF | 36 | 92% | 2 | 4 |
1Murić GK | 28 | 85% | 3 | 2 |
8Phillips MD | 26 | 84% | 0 | 2 |
20Hutchinson MD | 29 | 94% | 2 | 3 |
23Szmodics MD | 11 | 65% | 0 | 1 |
21Ogbene FW | 12 | 80% | 1 | 0 |
12Cajuste MD | 9 | 100% | 0 | 0 |
19Delap FW | 5 | 83% | 0 | 1 |
10Chaplin FW | 4 | 100% | 1 | 1 |
47Clarke FW | 3 | 100% | 1 | 1 |
16Hamadi FW | 2 | 67% | 0 | 0 |


11Traoré FW | 1 | 0 | 0.24 | 1 |
17Iwobi MD | 1 | 0 | 0.15 | 0 |
8Phillips MD | 1 | 0 | 0 | 1 |
33Robinson DF | 1 | 1 | 0.13 | 0 |
40Tuanzebe DF | 1 | 0 | 0 | 0 |
12Cajuste MD | 1 | 0 | 0.04 | 0 |
47Clarke FW | 1 | 0 | 0.06 | 1 |
16Hamadi FW | 1 | 0 | 0.01 | 1 |


11Traoré FW | 6 |
20Hutchinson MD | 4 |
20Lukić MD | 2 |
6Woolfenden DF | 2 |
19Delap FW | 2 |
7Jiménez FW | 1 |
17Iwobi MD | 1 |
23Szmodics MD | 1 |
8Phillips MD | 1 |
21Ogbene FW | 1 |
32Rowe MD | 1 |
3Bassey DF | 1 |
12Cajuste MD | 1 |
3Davis DF | 1 |