Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
11Salah FW | 5 |
84Bradley DF | 5 |
7Díaz FW | 4 |
24Adingra FW | 4 |
18Welbeck FW | 3 |
30Estupiñán DF | 3 |
8Szoboszlai MD | 3 |
9Núñez FW | 2 |
78Quansah DF | 2 |
3Endo MD | 1 |
2Gomez DF | 1 |
18Gakpo FW | 1 |
10Allister MD | 1 |
19Elliott MD | 1 |
20Baleba MD | 1 |
40Buonanotte MD | 1 |
All shots and goals and how dangerous they were
11Salah FW | 12 | 1 | 1.75 |
10Allister MD | 5 | 0 | 0.20 |
7Díaz FW | 4 | 1 | 0.76 |
18Welbeck FW | 3 | 1 | 0.28 |
8Szoboszlai MD | 3 | 0 | 0.13 |
9Núñez FW | 2 | 0 | 0.13 |
84Bradley DF | 2 | 0 | 0.08 |
19Elliott MD | 2 | 0 | 0.06 |
20Baleba MD | 2 | 0 | 0.04 |
14Lallana MD | 1 | 0 | 0.14 |
5Dunk DF | 1 | 0 | 0.11 |
15Moder MD | 1 | 0 | 0.11 |
All passes leading directly to a shot
10Allister MD | 5 | 1 | 0.55 | 1 |
84Bradley DF | 4 | 0 | 0.57 | 3 |
8Szoboszlai MD | 3 | 0 | 0.19 | 1 |
7Díaz FW | 2 | 0 | 0.49 | 0 |
34Veltman DF | 1 | 0 | 0.14 | 1 |
18Welbeck FW | 1 | 0 | 0.11 | 1 |
2Gomez DF | 1 | 0 | 0.11 | 0 |
9Núñez FW | 1 | 0 | 0.01 | 0 |
78Quansah DF | 1 | 0 | 0.04 | 0 |
19Elliott MD | 1 | 0 | 0.31 | 0 |
40Buonanotte MD | 1 | 0 | 0.06 | 1 |