All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes

3Julio DF | 53 | 91% | 5 | 6 |
29Hecke DF | 49 | 91% | 9 | 6 |
30Estupiñán DF | 48 | 91% | 0 | 11 |
41Hinshelwood MD | 49 | 92% | 2 | 4 |
22Mitoma MD | 34 | 79% | 0 | 4 |
26Ayari MD | 30 | 81% | 1 | 3 |
1Verbruggen GK | 27 | 79% | 7 | 5 |
34Veltman DF | 27 | 82% | 0 | 5 |
24Kadıoğlu DF | 22 | 85% | 0 | 2 |
18Welbeck FW | 21 | 95% | 0 | 2 |
14Rutter FW | 10 | 63% | 1 | 2 |
27Wieffer MD | 9 | 75% | 0 | 1 |
15Moder MD | 9 | 100% | 0 | 2 |
8Gruda MD | 6 | 100% | 0 | 1 |
11Adingra FW | 3 | 75% | 0 | 0 |

4Dijk DF | 67 | 91% | 3 | 8 |
21Tsimikas DF | 48 | 89% | 3 | 7 |
66Alexander-Arnold DF | 30 | 70% | 2 | 6 |
38Gravenberch MD | 31 | 79% | 1 | 5 |
10Allister MD | 27 | 75% | 0 | 2 |
5Konaté DF | 26 | 93% | 1 | 1 |
18Gakpo FW | 20 | 80% | 2 | 2 |
8Szoboszlai MD | 22 | 92% | 1 | 4 |
2Gomez DF | 20 | 87% | 0 | 1 |
11Salah FW | 17 | 77% | 0 | 4 |
62Kelleher GK | 18 | 82% | 1 | 1 |
7Díaz FW | 11 | 100% | 0 | 0 |
17Jones MD | 11 | 100% | 1 | 1 |
9Núñez FW | 8 | 89% | 0 | 1 |
3Endo MD | 6 | 100% | 0 | 0 |
84Bradley DF | 1 | 100% | 0 | 0 |


66Alexander-Arnold DF | 2 | 0 | 0.01 | 1 |
4Dijk DF | 1 | 1 | 0.02 | 0 |
18Welbeck FW | 1 | 1 | 0.12 | 0 |
11Salah FW | 1 | 0 | 0.01 | 0 |
18Gakpo FW | 1 | 0 | 0.14 | 1 |
7Díaz FW | 1 | 0 | 0.01 | 0 |
17Jones MD | 1 | 1 | 0.11 | 0 |
8Szoboszlai MD | 1 | 0 | 0.05 | 0 |
22Mitoma MD | 1 | 0 | 0.18 | 1 |
9Núñez FW | 1 | 0 | 0 | 1 |
11Adingra FW | 1 | 0 | 0.01 | 0 |
14Rutter FW | 1 | 0 | 0.41 | 0 |
8Gruda MD | 1 | 0 | 0 | 0 |
26Ayari MD | 1 | 0 | 0.22 | 1 |


22Mitoma MD | 6 |
11Salah FW | 3 |
30Estupiñán DF | 3 |
18Gakpo FW | 3 |
14Rutter FW | 3 |
34Veltman DF | 2 |
10Allister MD | 2 |
41Hinshelwood MD | 2 |
66Alexander-Arnold DF | 1 |
5Konaté DF | 1 |
15Moder MD | 1 |
7Díaz FW | 1 |
9Núñez FW | 1 |
11Adingra FW | 1 |
29Hecke DF | 1 |
8Gruda MD | 1 |