Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
11Salah FW | 5 | 1 | 0.93 |
20Bowen FW | 3 | 1 | 0.38 |
8Szoboszlai MD | 3 | 0 | 0.17 |
9Núñez FW | 3 | 1 | 0.66 |
28Souček MD | 2 | 0 | 0.19 |
20Jota FW | 2 | 1 | 0.71 |
18Gakpo FW | 2 | 0 | 0.35 |
17Jones MD | 2 | 0 | 0.05 |
4Dijk DF | 1 | 0 | 0.27 |
9Antonio FW | 1 | 0 | 0.11 |
33Palmieri DF | 1 | 0 | 0.01 |
8Fornals MD | 1 | 0 | 0.04 |
7Díaz FW | 1 | 0 | 0.00 |
10Allister MD | 1 | 0 | 0.06 |
All carries in opp. half or into the final third that move forward
7Díaz FW | 6 |
11Salah FW | 5 |
26Robertson DF | 5 |
32Matip DF | 4 |
10Allister MD | 4 |
9Antonio FW | 2 |
2Gomez DF | 2 |
20Bowen FW | 2 |
20Jota FW | 2 |
4Dijk DF | 1 |
5Coufal DF | 1 |
8Szoboszlai MD | 1 |
All passes leading directly to a shot
8Szoboszlai MD | 3 | 0 | 0.12 | 0 |
5Coufal DF | 2 | 1 | 0.19 | 0 |
11Salah FW | 2 | 0 | 0.36 | 2 |
7Díaz FW | 2 | 0 | 0.16 | 1 |
4Dijk DF | 1 | 1 | 0 | 0 |
26Robertson DF | 1 | 0 | 0 | 0 |
2Gomez DF | 1 | 0 | 0 | 0 |
28Souček MD | 1 | 0 | 0.11 | 1 |
10Paquetà MD | 1 | 0 | 0.14 | 1 |
10Allister MD | 1 | 1 | 0.31 | 0 |