Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
7Olise FW | 5 | 1 | 0.35 |
15Schlupp MD | 2 | 0 | 0.28 |
4Lockyer DF | 2 | 0 | 0.46 |
22Édouard FW | 2 | 0 | 0.40 |
10Eze MD | 2 | 0 | 0.13 |
6Barkley MD | 1 | 0 | 0.02 |
16Andersen DF | 1 | 0 | 0.06 |
8Lerma MD | 1 | 0 | 0.17 |
29Bell DF | 1 | 0 | 0.01 |
14Mateta FW | 1 | 0 | 0.19 |
7Ogbene FW | 1 | 0 | 0.06 |
19Brown FW | 1 | 1 | 0.56 |
15Mengi DF | 1 | 1 | 0.28 |
29Ahamada MD | 1 | 0 | 0.03 |
All passes leading directly to a shot
7Olise FW | 3 | 0 | 0.49 | 2 |
28Doucouré MD | 2 | 0 | 0.2 | 1 |
15Schlupp MD | 1 | 0 | 0.01 | 0 |
19Hughes MD | 1 | 0 | 0.19 | 0 |
18Clark MD | 1 | 0 | 0.02 | 0 |
9Ayew FW | 1 | 0 | 0.19 | 1 |
8Lerma MD | 1 | 0 | 0.11 | 1 |
29Bell DF | 1 | 0 | 0.24 | 1 |
22Édouard FW | 1 | 0 | 0.03 | 0 |
7Ogbene FW | 1 | 1 | 0.56 | 0 |
10Eze MD | 1 | 0 | 0.03 | 0 |
29Ahamada MD | 1 | 0 | 0.03 | 0 |
All carries in opp. half or into the final third that move forward
7Ogbene FW | 3 |
29Bell DF | 2 |
45Doughty MD | 2 |
7Olise FW | 2 |
6Barkley MD | 1 |
15Schlupp MD | 1 |
18Clark MD | 1 |
4Lockyer DF | 1 |
9Ayew FW | 1 |
16Andersen DF | 1 |
8Lerma MD | 1 |
14Chong MD | 1 |
2Osho DF | 1 |
10Eze MD | 1 |
3Mitchell DF | 1 |
28Doucouré MD | 1 |