Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
19Álvarez FW | 6 | 0 | 0.58 |
47Foden MD | 4 | 3 | 0.43 |
10Grealish FW | 3 | 0 | 0.06 |
16Rodri MD | 3 | 1 | 0.35 |
11Doku MD | 3 | 0 | 0.17 |
17Lenglet DF | 1 | 0 | 0.07 |
20Silva MD | 1 | 0 | 0.24 |
19Diaby FW | 1 | 0 | 0.03 |
6Luiz MD | 1 | 0 | 0.15 |
21Gómez MD | 1 | 0 | 0.32 |
22Zaniolo MD | 1 | 0 | 0.12 |
27Nunes MD | 1 | 0 | 0.05 |
24Durán FW | 1 | 1 | 0.19 |
82Lewis DF | 1 | 0 | 0.15 |
71Kellyman FW | 1 | 0 | 0.05 |
All carries in opp. half or into the final third that move forward
10Grealish FW | 16 |
25Akanji DF | 7 |
11Doku MD | 5 |
16Rodri MD | 4 |
19Diaby FW | 4 |
3Dias DF | 3 |
47Foden MD | 3 |
24Gvardiol DF | 3 |
6Luiz MD | 2 |
22Zaniolo MD | 2 |
27Rogers FW | 2 |
24Durán FW | 2 |
82Lewis DF | 2 |
15Moreno DF | 1 |
31Bailey FW | 1 |
21Gómez MD | 1 |
19Álvarez FW | 1 |
27Nunes MD | 1 |
47Iroegbunam MD | 1 |
All passes leading directly to a shot
11Doku MD | 3 | 1 | 0.27 | 0 |
10Grealish FW | 2 | 0 | 0.16 | 1 |
20Silva MD | 2 | 0 | 0.21 | 1 |
47Foden MD | 2 | 0 | 0.4 | 2 |
82Lewis DF | 2 | 0 | 0.18 | 1 |
16Rodri MD | 1 | 1 | 0.2 | 0 |
31Bailey FW | 1 | 0 | 0.05 | 0 |
19Diaby FW | 1 | 0 | 0.15 | 1 |
27Rogers FW | 1 | 1 | 0.19 | 0 |
24Gvardiol DF | 1 | 0 | 0.32 | 1 |
52Bobb FW | 1 | 0 | 0.05 | 0 |