Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
10Rashford FW | 9 | 0 | 1.01 |
18Welbeck FW | 2 | 1 | 0.21 |
13Groß MD | 2 | 1 | 0.25 |
8Fernandes MD | 2 | 0 | 0.02 |
31Fati FW | 2 | 0 | 0.35 |
2Lindelöf DF | 1 | 0 | 0.53 |
2Lamptey DF | 1 | 0 | 0.01 |
22Mitoma MD | 1 | 0 | 0.23 |
11Højlund FW | 1 | 0 | 0.09 |
46Mejbri MD | 1 | 1 | 0.07 |
9Pedro FW | 1 | 1 | 0.06 |
28Ferguson FW | 1 | 0 | 0.06 |
All passes leading directly to a shot
9Pedro FW | 3 | 0 | 0.15 | 3 |
8Fernandes MD | 2 | 0 | 0.61 | 2 |
2Lamptey DF | 2 | 2 | 0.27 | 0 |
11Højlund FW | 2 | 0 | 0.18 | 1 |
18Welbeck FW | 1 | 0 | 0.04 | 0 |
14Lallana MD | 1 | 0 | 0.01 | 0 |
2Lindelöf DF | 1 | 0 | 0.01 | 0 |
8Dahoud MD | 1 | 0 | 0.05 | 0 |
15Reguilón DF | 1 | 0 | 0.13 | 1 |
20Dalot DF | 1 | 0 | 0.13 | 1 |
10Rashford FW | 1 | 0 | 0 | 1 |
6Martínez DF | 1 | 0 | 0.07 | 0 |
11Gilmour MD | 1 | 0 | 0 | 1 |
24Adingra FW | 1 | 1 | 0.16 | 0 |
All carries in opp. half or into the final third that move forward
22Mitoma MD | 8 |
2Lamptey DF | 7 |
10Rashford FW | 6 |
24Adingra FW | 3 |
18Welbeck FW | 2 |
15Reguilón DF | 2 |
39McTominay MD | 2 |
34Veltman DF | 1 |
14Eriksen MD | 1 |
18Casemiro MD | 1 |
8Fernandes MD | 1 |
20Dalot DF | 1 |
31Fati FW | 1 |
29Hecke DF | 1 |
9Pedro FW | 1 |