Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
11Martinelli FW | 3 | 0 | 0.12 |
20Jorginho MD | 2 | 0 | 0.02 |
19Trossard FW | 2 | 0 | 0.01 |
10Gordon FW | 2 | 1 | 0.96 |
9Wilson FW | 1 | 0 | 0.52 |
7Joelinton FW | 1 | 0 | 0.01 |
14Nketiah FW | 1 | 0 | 0.23 |
39Guimarães MD | 1 | 0 | 0.05 |
41Rice MD | 1 | 0 | 0.06 |
18Tomiyasu DF | 1 | 0 | 0.03 |
29Havertz MD | 1 | 0 | 0.15 |
7Saka FW | 1 | 0 | 0.01 |
2Saliba DF | 1 | 0 | 0.00 |
All carries in opp. half or into the final third that move forward
41Rice MD | 4 |
11Martinelli FW | 4 |
24Almirón MD | 3 |
29Havertz MD | 3 |
2Trippier DF | 2 |
35Zinchenko DF | 2 |
7Joelinton FW | 2 |
18Tomiyasu DF | 2 |
7Saka FW | 2 |
5Schär DF | 1 |
6Magalhaes DF | 1 |
2Saliba DF | 1 |
All passes leading directly to a shot
11Martinelli FW | 3 | 0 | 0.23 | 1 |
2Trippier DF | 1 | 0 | 0 | 1 |
20Jorginho MD | 1 | 0 | 0 | 0 |
24Almirón MD | 1 | 0 | 0.16 | 0 |
35Zinchenko DF | 1 | 0 | 0 | 0 |
7Joelinton FW | 1 | 0 | 0 | 1 |
14Nketiah FW | 1 | 0 | 0.01 | 0 |
28Willock MD | 1 | 0 | 0.8 | 1 |
39Guimarães MD | 1 | 0 | 0.01 | 0 |
4White DF | 1 | 0 | 0 | 1 |
10Gordon FW | 1 | 0 | 0.05 | 0 |
7Saka FW | 1 | 0 | 0 | 0 |