Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
15Barnes FW | 6 |
10Gordon FW | 5 |
16Mee DF | 2 |
2Trippier DF | 2 |
11Wissa FW | 2 |
3Henry DF | 2 |
39Guimarães MD | 2 |
19Mbeumo FW | 2 |
9Wilson FW | 1 |
5Schär DF | 1 |
7Maupay FW | 1 |
32Anderson MD | 1 |
36Longstaff MD | 1 |
9Schade FW | 1 |
All shots and goals and how dangerous they were
11Wissa FW | 5 | 0 | 0.54 |
9Wilson FW | 3 | 1 | 1.10 |
6Nørgaard MD | 2 | 0 | 0.02 |
15Barnes FW | 2 | 0 | 0.04 |
2Trippier DF | 1 | 0 | 0.00 |
5Schär DF | 1 | 0 | 0.00 |
33Burn DF | 1 | 0 | 0.12 |
39Guimarães MD | 1 | 0 | 0.14 |
19Mbeumo FW | 1 | 0 | 0.18 |
2Hickey DF | 1 | 0 | 0.05 |
23Lewis-Potter FW | 1 | 0 | 0.00 |
All passes leading directly to a shot
8Jensen MD | 3 | 0 | 0.05 | 3 |
2Trippier DF | 1 | 0 | 0.13 | 1 |
11Wissa FW | 1 | 0 | 0 | 0 |
5Pinnock DF | 1 | 0 | 0 | 1 |
36Longstaff MD | 1 | 0 | 0.21 | 1 |
23Lewis-Potter FW | 1 | 0 | 0.15 | 1 |