Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
24Almirón MD | 3 |
30Koleosho MD | 3 |
34Larsen FW | 2 |
16Berge MD | 2 |
10Gordon FW | 2 |
47Odobert FW | 2 |
2Trippier DF | 1 |
39Guimarães MD | 1 |
14Roberts DF | 1 |
36Longstaff MD | 1 |
5Beyer DF | 1 |
21Ramsey MD | 1 |
All shots and goals and how dangerous they were
14Isak FW | 6 | 1 | 1.92 |
32Anderson MD | 3 | 0 | 0.40 |
10Gordon FW | 3 | 0 | 0.03 |
36Longstaff MD | 2 | 0 | 0.11 |
25Amdouni FW | 2 | 0 | 0.25 |
2Trippier DF | 1 | 0 | 0.03 |
24Almirón MD | 1 | 1 | 0.09 |
34Larsen FW | 1 | 0 | 0.42 |
24Cullen MD | 1 | 0 | 0.09 |
16Berge MD | 1 | 0 | 0.29 |
22Vitinho DF | 1 | 0 | 0.03 |
28Dakhil DF | 1 | 0 | 0.13 |
47Odobert FW | 1 | 0 | 0.07 |
All passes leading directly to a shot
39Guimarães MD | 5 | 0 | 0.27 | 2 |
16Berge MD | 2 | 0 | 0.08 | 1 |
14Isak FW | 2 | 0 | 0.04 | 2 |
6Lascelles DF | 1 | 0 | 0 | 0 |
2Trippier DF | 1 | 0 | 0.09 | 1 |
36Longstaff MD | 1 | 0 | 0.28 | 1 |
30Koleosho MD | 1 | 0 | 0.24 | 1 |
47Odobert FW | 1 | 0 | 0.42 | 1 |