Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
39Guimarães MD | 4 | 1 | 0.79 | 1 |
10Gordon FW | 4 | 1 | 0.83 | 1 |
17Krafth DF | 3 | 0 | 0.12 | 2 |
24Almirón MD | 2 | 0 | 0.23 | 0 |
2Tete DF | 1 | 0 | 0.08 | 1 |
11Ritchie MD | 1 | 0 | 0 | 1 |
10Cairney MD | 1 | 0 | 0.04 | 0 |
9Wilson FW | 1 | 0 | 0.09 | 0 |
28Lukić MD | 1 | 0 | 0.14 | 1 |
18Pereira MD | 1 | 0 | 0 | 1 |
21Castagne DF | 1 | 0 | 0.05 | 0 |
33Robinson DF | 1 | 0 | 0.02 | 0 |
36Longstaff MD | 1 | 0 | 0.13 | 1 |
4Botman DF | 1 | 0 | 0.11 | 0 |
21Livramento DF | 1 | 0 | 0.31 | 1 |
67Miley MD | 1 | 0 | 0.2 | 0 |
All carries in opp. half or into the final third that move forward
24Almirón MD | 8 |
21Livramento DF | 6 |
22Iwobi MD | 4 |
33Robinson DF | 3 |
10Gordon FW | 3 |
4Adarabioyo DF | 2 |
7Joelinton FW | 2 |
39Guimarães MD | 2 |
36Longstaff MD | 2 |
67Miley MD | 2 |
10Cairney MD | 1 |
9Wilson FW | 1 |
17Krafth DF | 1 |
7Jiménez FW | 1 |
18Pereira MD | 1 |
31Diop DF | 1 |
20Hall DF | 1 |
All shots and goals and how dangerous they were
10Gordon FW | 5 | 0 | 0.24 |
9Wilson FW | 4 | 0 | 0.63 |
24Almirón MD | 3 | 1 | 0.86 |
36Longstaff MD | 3 | 0 | 0.42 |
33Burn DF | 2 | 1 | 1.29 |
39Guimarães MD | 2 | 0 | 0.07 |
67Miley MD | 2 | 1 | 0.32 |
11Ritchie MD | 1 | 0 | 0.20 |
10Cairney MD | 1 | 0 | 0.08 |
5Schär DF | 1 | 0 | 0.02 |
17Krafth DF | 1 | 0 | 0.11 |
7Jiménez FW | 1 | 0 | 0.05 |
22Iwobi MD | 1 | 0 | 0.07 |
18Pereira MD | 1 | 0 | 0.04 |
26Palhinha MD | 1 | 0 | 0.02 |
19Muniz FW | 1 | 0 | 0.14 |
21Livramento DF | 1 | 0 | 0.04 |