5Schär DF | 87 | 74 | 4 | 5 |
2Trippier DF | 80 | 72 | 2 | 10 |
4Botman DF | 79 | 69 | 3 | 11 |
39Guimarães MD | 60 | 75 | 6 | 5 |
33Burn DF | 47 | 40 | 0 | 9 |
24Almirón MD | 32 | 34 | 0 | 1 |
8Tonali MD | 27 | 35 | 0 | 1 |
10Gordon FW | 26 | 32 | 1 | 3 |
7Joelinton FW | 30 | 27 | 0 | 3 |
22Pope GK | 21 | 17 | 5 | 4 |
14Isak FW | 3 | 8 | 0 | 0 |
26Robertson DF | 31 | 35 | 2 | 1 |
8Szoboszlai MD | 30 | 30 | 0 | 5 |
32Matip DF | 31 | 26 | 2 | 5 |
66Alexander-Arnold DF | 24 | 32 | 2 | 7 |
10Allister MD | 23 | 24 | 0 | 2 |
3Endo MD | 26 | 20 | 0 | 4 |
11Salah FW | 22 | 24 | 1 | 1 |
1Alisson GK | 24 | 20 | 3 | 1 |
4Dijk DF | 18 | 13 | 0 | 0 |
18Gakpo FW | 4 | 8 | 0 | 1 |
7Díaz FW | 2 | 5 | 0 | 0 |
| From ↓ / To → | Matip | Robertson | Szoboszlai | Endo | Gomez |
|---|
| Alexander-Arnold |
|---|
| Alisson |
|---|
| Allister |
|---|
| Salah |
|---|
| Dijk |
|---|
| Elliott |
|---|
| Jota |
|---|
| Gakpo |
|---|
| Quansah |
|---|
| Núñez |
|---|
| Díaz |
|---|
| Total |
|---|
| Matip | 1 | 4 | 1 | 4 | 8 | 1 | 1 | 5 | 4 | 1 | 1 | 31 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robertson | 3 | 4 | 3 | 2 | 5 | 5 | 1 | 3 | 1 | 1 | 1 | 2 | 31 | ||||
| Szoboszlai | 3 | 1 | 2 | 2 | 4 | 1 | 4 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 30 | |
| Endo | 3 | 4 | 1 | 2 | 2 | 1 | 6 | 3 | 1 | 1 | 2 | 26 | |||||
| Gomez | 6 | 6 | 2 | 4 | 6 | 1 | 1 | 26 | |||||||||
| Alexander-Arnold | 3 | 4 | 2 | 2 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 24 | ||||
| Alisson | 7 | 2 | 3 | 1 | 4 | 2 | 2 | 2 | 1 | 24 | |||||||
| Allister | 2 | 3 | 4 | 3 | 1 | 3 | 1 | 3 | 1 | 2 | 23 | ||||||
| Salah | 1 | 2 | 4 | 1 | 3 | 3 | 2 | 2 | 3 | 1 | 22 | ||||||
| Dijk | 11 | 1 | 2 | 1 | 3 | 18 | |||||||||||
| Elliott | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 15 | |||||||
| Jota | 2 | 2 | 2 | 2 | 8 | ||||||||||||
| Gakpo | 1 | 1 | 2 | 4 | |||||||||||||
| Quansah | 1 | 1 | 1 | 1 | 4 | ||||||||||||
| Núñez | 1 | 2 | 3 | ||||||||||||||
| Díaz | 1 | 1 | 2 | ||||||||||||||
| Total | 25 | 35 | 30 | 20 | 20 | 32 | 20 | 24 | 24 | 13 | 14 | 12 | 8 | 3 | 6 | 5 | 291 |
| Almirón |
|---|
| Joelinton |
|---|
| Tonali |
|---|
| Gordon |
|---|
| Pope |
|---|
| Anderson |
|---|
| Targett |
|---|
| Barnes |
|---|
| Longstaff |
|---|
| Isak |
|---|
| Wilson |
|---|
| Total |
|---|
| Schär | 20 | 25 | 14 | 5 | 4 | 2 | 10 | 1 | 4 | 1 | 86 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Botman | 27 | 6 | 8 | 20 | 1 | 5 | 2 | 6 | 2 | 1 | 1 | 79 | |||||
| Trippier | 14 | 3 | 18 | 22 | 1 | 11 | 7 | 2 | 1 | 79 | |||||||
| Guimarães | 11 | 13 | 15 | 4 | 2 | 2 | 6 | 3 | 1 | 1 | 1 | 1 | 60 | ||||
| Burn | 16 | 5 | 6 | 1 | 15 | 1 | 2 | 1 | 47 | ||||||||
| Almirón | 4 | 1 | 17 | 4 | 1 | 1 | 3 | 1 | 32 | ||||||||
| Joelinton | 3 | 1 | 7 | 4 | 1 | 3 | 7 | 2 | 2 | 30 | |||||||
| Tonali | 8 | 6 | 3 | 4 | 1 | 3 | 1 | 1 | 27 | ||||||||
| Gordon | 1 | 1 | 6 | 4 | 1 | 8 | 1 | 1 | 2 | 25 | |||||||
| Pope | 7 | 5 | 2 | 1 | 2 | 1 | 1 | 2 | 21 | ||||||||
| Anderson | 1 | 1 | 2 | 2 | 1 | 7 | |||||||||||
| Targett | 1 | 2 | 1 | 2 | 1 | 7 | |||||||||||
| Barnes | 1 | 2 | 3 | 6 | |||||||||||||
| Longstaff | 1 | 1 | 1 | 2 | 5 | ||||||||||||
| Isak | 1 | 1 | 1 | 3 | |||||||||||||
| Wilson | 0 | ||||||||||||||||
| Total | 74 | 69 | 72 | 75 | 40 | 34 | 27 | 35 | 32 | 17 | 7 | 6 | 7 | 6 | 8 | 5 | 514 |