Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
23Murphy MD | 5 | 0 | 0.73 |
36Longstaff MD | 4 | 2 | 0.84 |
5Schär DF | 3 | 0 | 0.02 |
9Morris FW | 3 | 1 | 1.07 |
15Barnes FW | 3 | 1 | 0.19 |
6Barkley MD | 2 | 1 | 0.70 |
11Adebayo FW | 2 | 1 | 0.46 |
10Gordon FW | 2 | 0 | 0.47 |
17Mpanzu MD | 1 | 0 | 0.05 |
2Trippier DF | 1 | 1 | 0.31 |
39Guimarães MD | 1 | 0 | 0.08 |
7Ogbene FW | 1 | 0 | 0.24 |
2Osho DF | 1 | 1 | 0.32 |
45Doughty MD | 1 | 0 | 0.10 |
All passes leading directly to a shot
6Barkley MD | 3 | 1 | 0.75 | 2 |
9Wilson FW | 2 | 0 | 0.18 | 0 |
9Morris FW | 2 | 1 | 0.05 | 0 |
39Guimarães MD | 2 | 1 | 0.59 | 1 |
2Trippier DF | 1 | 1 | 0.1 | 0 |
5Schär DF | 1 | 0 | 0.08 | 0 |
23Murphy MD | 1 | 0 | 0.27 | 1 |
11Adebayo FW | 1 | 0 | 0.24 | 0 |
28Lokonga MD | 1 | 0 | 0 | 0 |
4Botman DF | 1 | 0 | 0.08 | 0 |
67Miley MD | 1 | 0 | 0.04 | 0 |
All carries in opp. half or into the final third that move forward
7Ogbene FW | 8 |
6Barkley MD | 5 |
29Bell DF | 4 |
23Murphy MD | 2 |
10Gordon FW | 2 |
19Brown FW | 2 |
45Doughty MD | 2 |
2Trippier DF | 1 |
18Clark MD | 1 |
5Schär DF | 1 |
33Burn DF | 1 |
24Almirón MD | 1 |
39Guimarães MD | 1 |
2Osho DF | 1 |
36Longstaff MD | 1 |
67Miley MD | 1 |