Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
10Gordon FW | 8 |
14Kudus MD | 7 |
28Willock MD | 4 |
20Bowen FW | 3 |
14Isak FW | 3 |
21Livramento DF | 3 |
5Schär DF | 2 |
32Anderson MD | 2 |
20Hall DF | 2 |
9Antonio FW | 1 |
4Zouma DF | 1 |
33Palmieri DF | 1 |
23Murphy MD | 1 |
11Phillips MD | 1 |
10Paquetà MD | 1 |
All passes leading directly to a shot
10Gordon FW | 4 | 0 | 0.27 | 1 |
23Murphy MD | 3 | 0 | 0.17 | 2 |
24Almirón MD | 2 | 0 | 0.28 | 1 |
39Guimarães MD | 2 | 0 | 0.18 | 1 |
36Longstaff MD | 2 | 0 | 0.23 | 0 |
14Kudus MD | 2 | 1 | 0.28 | 1 |
7Ward-Prowse MD | 1 | 0 | 0.23 | 0 |
28Souček MD | 1 | 0 | 0.06 | 0 |
20Bowen FW | 1 | 1 | 0.1 | 0 |
32Anderson MD | 1 | 0 | 0.01 | 0 |
14Isak FW | 1 | 1 | 0 | 0 |
10Paquetà MD | 1 | 1 | 0.31 | 0 |
15Barnes FW | 1 | 0 | 0 | 0 |
21Livramento DF | 1 | 0 | 0 | 0 |
20Hall DF | 1 | 0 | 0.16 | 0 |
All shots and goals and how dangerous they were
10Gordon FW | 6 | 0 | 0.39 |
14Isak FW | 5 | 2 | 1.89 |
20Bowen FW | 4 | 1 | 0.35 |
15Barnes FW | 4 | 2 | 0.20 |
28Willock MD | 3 | 0 | 0.29 |
39Guimarães MD | 3 | 0 | 0.65 |
9Antonio FW | 2 | 1 | 0.38 |
23Murphy MD | 2 | 0 | 0.04 |
36Longstaff MD | 2 | 0 | 0.31 |
14Kudus MD | 2 | 1 | 0.12 |
28Souček MD | 1 | 0 | 0.06 |
10Paquetà MD | 1 | 0 | 0.23 |