Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
14Torres DF | 8 |
21Elanga FW | 5 |
4Konsa DF | 4 |
8Tielemans MD | 3 |
43Aina DF | 2 |
12Digne DF | 1 |
9Awoniyi FW | 1 |
11Watkins FW | 1 |
31Bailey FW | 1 |
44Kamara MD | 1 |
19Diaby FW | 1 |
2Cash DF | 1 |
6Luiz MD | 1 |
22Zaniolo MD | 1 |
16Domínguez MD | 1 |
All shots and goals and how dangerous they were
16Domínguez MD | 3 | 0 | 0.33 |
12Digne DF | 2 | 0 | 0.09 |
11Watkins FW | 2 | 0 | 0.09 |
31Bailey FW | 2 | 0 | 0.25 |
19Diaby FW | 2 | 0 | 0.18 |
22Zaniolo MD | 2 | 0 | 0.46 |
43Aina DF | 1 | 1 | 0.04 |
8Tielemans MD | 1 | 0 | 0.01 |
5Mangala MD | 1 | 1 | 0.03 |
2Cash DF | 1 | 0 | 0.40 |
6Luiz MD | 1 | 0 | 0.00 |
All passes leading directly to a shot
12Digne DF | 4 | 0 | 0.57 | 3 |
7McGinn MD | 3 | 0 | 0.15 | 3 |
19Diaby FW | 3 | 0 | 0.43 | 2 |
15Toffolo DF | 2 | 2 | 0.07 | 0 |
43Aina DF | 1 | 0 | 0.13 | 1 |
6Sangaré MD | 1 | 0 | 0 | 0 |
31Bailey FW | 1 | 0 | 0.13 | 1 |
44Kamara MD | 1 | 0 | 0 | 0 |
2Cash DF | 1 | 0 | 0.16 | 1 |
6Luiz MD | 1 | 0 | 0.05 | 1 |