Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
24Semenyo FW | 8 |
15Smith DF | 3 |
25Senesi DF | 3 |
21Elanga FW | 3 |
27Zabarnyi DF | 3 |
17Sinisterra FW | 2 |
11Wood FW | 1 |
8Rothwell MD | 1 |
43Aina DF | 1 |
10Christie MD | 1 |
5Mangala MD | 1 |
16Tavernier MD | 1 |
14Hudson-Odoi FW | 1 |
22Yates MD | 1 |
7Williams DF | 1 |
40Murillo DF | 1 |
14Scott MD | 1 |
All passes leading directly to a shot
25Senesi DF | 3 | 1 | 0.2 | 0 |
15Smith DF | 2 | 1 | 0.05 | 0 |
16Tavernier MD | 2 | 0 | 0.71 | 2 |
11Wood FW | 1 | 1 | 0.03 | 0 |
27Origi FW | 1 | 0 | 0 | 1 |
10Christie MD | 1 | 0 | 0.17 | 1 |
15Toffolo DF | 1 | 0 | 0 | 1 |
5Mangala MD | 1 | 0 | 0 | 0 |
10Gibbs-White MD | 1 | 1 | 0.08 | 0 |
7Williams DF | 1 | 0 | 0.12 | 0 |
27Zabarnyi DF | 1 | 0 | 0.01 | 0 |
11Ouattara FW | 1 | 0 | 0.12 | 1 |
All shots and goals and how dangerous they were
9Solanke FW | 5 | 3 | 1.15 |
24Semenyo FW | 4 | 0 | 0.34 |
29Billing MD | 3 | 0 | 0.12 |
21Elanga FW | 3 | 1 | 0.36 |
11Wood FW | 2 | 1 | 0.15 |
16Tavernier MD | 2 | 0 | 0.02 |
7Brooks MD | 1 | 0 | 0.25 |
10Gibbs-White MD | 1 | 0 | 0.12 |
14Hudson-Odoi FW | 1 | 0 | 0.01 |
22Yates MD | 1 | 0 | 0.18 |
7Williams DF | 1 | 0 | 0.00 |
27Zabarnyi DF | 1 | 0 | 0.13 |
11Ouattara FW | 1 | 0 | 0.17 |