Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
9Núñez FW | 5 | 1 | 0.50 |
7Díaz FW | 4 | 0 | 0.67 |
18Gakpo FW | 2 | 0 | 0.14 |
16Domínguez MD | 2 | 0 | 0.09 |
21Elanga FW | 2 | 0 | 0.32 |
42Clark MD | 2 | 0 | 0.07 |
19Elliott MD | 2 | 0 | 0.04 |
27Origi FW | 1 | 0 | 0.04 |
26Robertson DF | 1 | 0 | 0.29 |
9Awoniyi FW | 1 | 0 | 0.05 |
21Tsimikas DF | 1 | 0 | 0.01 |
10Gibbs-White MD | 1 | 0 | 0.07 |
14Hudson-Odoi FW | 1 | 0 | 0.13 |
8Szoboszlai MD | 1 | 0 | 0.00 |
10Allister MD | 1 | 0 | 0.01 |
All carries in opp. half or into the final third that move forward
7Díaz FW | 13 |
5Konaté DF | 4 |
21Elanga FW | 4 |
2Gomez DF | 3 |
14Hudson-Odoi FW | 3 |
10Allister MD | 3 |
4Dijk DF | 2 |
9Awoniyi FW | 2 |
18Gakpo FW | 2 |
9Núñez FW | 2 |
42Clark MD | 2 |
27Origi FW | 1 |
26Robertson DF | 1 |
15Toffolo DF | 1 |
10Gibbs-White MD | 1 |
7Williams DF | 1 |
84Bradley DF | 1 |
19Elliott MD | 1 |
All passes leading directly to a shot
10Allister MD | 2 | 1 | 0.19 | 1 |
84Bradley DF | 2 | 0 | 0.01 | 0 |
27Origi FW | 1 | 0 | 0 | 1 |
26Robertson DF | 1 | 0 | 0.04 | 0 |
2Gomez DF | 1 | 0 | 0.03 | 0 |
15Toffolo DF | 1 | 0 | 0.13 | 1 |
21Tsimikas DF | 1 | 0 | 0 | 1 |
7Díaz FW | 1 | 0 | 0.07 | 1 |
10Gibbs-White MD | 1 | 0 | 0.02 | 0 |
14Hudson-Odoi FW | 1 | 0 | 0.07 | 0 |
28Danilo MD | 1 | 0 | 0.13 | 0 |