6Harwood-Bellis DF | 46 | 40 | 6 | 11 |
5Stephens DF | 40 | 31 | 1 | 2 |
18Fernandes MD | 36 | 33 | 3 | 7 |
30Ramsdale GK | 28 | 28 | 9 | 9 |
2Walker-Peters DF | 24 | 31 | 1 | 7 |
4Downes MD | 32 | 22 | 1 | 2 |
35Bednarek DF | 30 | 23 | 1 | 0 |
3Manning DF | 27 | 22 | 5 | 6 |
32Onuachu FW | 11 | 31 | 0 | 1 |
20Sulemana FW | 17 | 22 | 0 | 2 |
26Ugochukwu MD | 8 | 7 | 0 | 1 |
| From ↓ / To → | Harwood-Bellis | Stephens | Fernandes | Downes | Bednarek |
|---|
6Guéhi DF | 67 | 60 | 3 | 11 |
5Lacroix DF | 60 | 46 | 3 | 3 |
8Lerma MD | 52 | 42 | 2 | 5 |
17Clyne DF | 46 | 44 | 6 | 7 |
20Wharton MD | 40 | 37 | 0 | 7 |
10Eze MD | 31 | 39 | 1 | 2 |
7Sarr FW | 26 | 30 | 1 | 4 |
12Muñoz DF | 23 | 27 | 1 | 2 |
3Mitchell DF | 23 | 23 | 2 | 3 |
14Mateta FW | 11 | 25 | 1 | 1 |
1Henderson GK | 15 | 11 | 2 | 2 |
| Eze |
|---|
| Sarr |
|---|
| Mitchell |
|---|
| Muñoz |
|---|
| Kamada |
|---|
| Henderson |
|---|
| Mateta |
|---|
| Chilwell |
|---|
| Nketiah |
|---|
| França |
|---|
| Devenny |
|---|
| Total |
|---|
| Guéhi | 10 | 9 | 8 | 12 | 3 | 10 | 6 | 2 | 2 | 2 | 3 | 67 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lacroix | 18 | 4 | 23 | 1 | 3 | 3 | 3 | 2 | 1 | 58 | |||||||
| Lerma | 14 | 9 | 1 | 11 | 2 | 3 | 2 | 4 | 1 | 1 | 1 | 1 | 50 | ||||
| Clyne | 19 | 1 | 3 | 1 | 10 | 6 | 6 | 46 | |||||||||
| Wharton | 5 | 1 | 7 | 5 | 5 | 6 | 4 | 4 | 3 | 40 | |||||||
| Eze | 7 | 2 | 2 | 1 | 1 | 5 | 5 | 1 | 1 | 1 | 3 | 2 | 31 | ||||
| Sarr | 1 | 4 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 25 | ||||||
| Mitchell | 5 | 5 | 1 | 8 | 4 | 23 | |||||||||||
| Muñoz | 3 | 9 | 5 | 2 | 1 | 2 | 22 | ||||||||||
| Kamada | 4 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 17 | ||||||||
| Henderson | 3 | 5 | 3 | 1 | 2 | 1 | 15 | ||||||||||
| Mateta | 2 | 1 | 3 | 1 | 2 | 2 | 11 | ||||||||||
| Chilwell | 3 | 1 | 1 | 1 | 2 | 3 | 11 | ||||||||||
| Nketiah | 1 | 1 | 1 | 1 | 4 | ||||||||||||
| França | 1 | 1 | 2 | 4 | |||||||||||||
| Devenny | 1 | 1 | 2 | ||||||||||||||
| Total | 60 | 46 | 42 | 43 | 37 | 39 | 30 | 23 | 27 | 13 | 11 | 25 | 8 | 13 | 7 | 2 | 426 |
| Manning |
|---|
| Ramsdale |
|---|
| Walker-Peters |
|---|
| Sulemana |
|---|
| Onuachu |
|---|
| Ugochukwu |
|---|
| Aribo |
|---|
| Welington |
|---|
| Dibling |
|---|
| Archer |
|---|
| Sugawara |
|---|
| Total |
|---|
| Harwood-Bellis | 2 | 6 | 3 | 11 | 1 | 4 | 10 | 2 | 5 | 1 | 45 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephens | 7 | 2 | 2 | 4 | 9 | 10 | 1 | 1 | 2 | 1 | 39 | ||||||
| Fernandes | 4 | 8 | 1 | 9 | 2 | 6 | 1 | 3 | 1 | 1 | 36 | ||||||
| Downes | 7 | 3 | 4 | 4 | 3 | 1 | 4 | 3 | 1 | 1 | 31 | ||||||
| Bednarek | 4 | 10 | 1 | 3 | 7 | 1 | 1 | 1 | 2 | 30 | |||||||
| Manning | 10 | 1 | 2 | 9 | 4 | 1 | 27 | ||||||||||
| Ramsdale | 12 | 2 | 1 | 2 | 2 | 1 | 7 | 27 | |||||||||
| Walker-Peters | 3 | 6 | 3 | 1 | 2 | 1 | 4 | 1 | 1 | 2 | 24 | ||||||
| Sulemana | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 1 | 17 | |||||||
| Onuachu | 3 | 2 | 1 | 1 | 3 | 1 | 11 | ||||||||||
| Ugochukwu | 3 | 1 | 2 | 1 | 1 | 8 | |||||||||||
| Aribo | 1 | 1 | 1 | 1 | 4 | ||||||||||||
| Welington | 1 | 3 | 4 | ||||||||||||||
| Dibling | 1 | 3 | 4 | ||||||||||||||
| Archer | 1 | 1 | |||||||||||||||
| Sugawara | 0 | ||||||||||||||||
| Total | 40 | 31 | 33 | 22 | 23 | 22 | 28 | 31 | 22 | 31 | 7 | 7 | 5 | 4 | 1 | 1 | 308 |