Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
14Kudus MD | 4 | 0 | 0.14 |
17Toney FW | 3 | 0 | 0.55 |
20Bowen FW | 3 | 3 | 0.74 |
28Souček MD | 2 | 0 | 0.28 |
10Paquetà MD | 2 | 0 | 0.06 |
23Lewis-Potter FW | 2 | 0 | 0.03 |
7Ward-Prowse MD | 1 | 0 | 0.02 |
33Palmieri DF | 1 | 1 | 0.06 |
13Jørgensen DF | 1 | 0 | 0.19 |
6Nørgaard MD | 1 | 0 | 0.15 |
7Maupay FW | 1 | 1 | 0.15 |
11Wissa FW | 1 | 1 | 0.08 |
12Reguilón DF | 1 | 0 | 0.04 |
8Jensen MD | 1 | 0 | 0.00 |
30Roerslev DF | 1 | 0 | 0.32 |
15Onyeka MD | 1 | 0 | 0.07 |
24Damsgaard MD | 1 | 0 | 0.04 |
All carries in opp. half or into the final third that move forward
14Kudus MD | 5 |
33Palmieri DF | 3 |
20Bowen FW | 3 |
23Lewis-Potter FW | 3 |
17Toney FW | 2 |
8Jensen MD | 2 |
10Paquetà MD | 2 |
24Damsgaard MD | 2 |
7Ward-Prowse MD | 1 |
13Jørgensen DF | 1 |
6Nørgaard MD | 1 |
5Coufal DF | 1 |
7Maupay FW | 1 |
11Wissa FW | 1 |
20Ajer DF | 1 |
27Janelt MD | 1 |
15Onyeka MD | 1 |
19Álvarez MD | 1 |
22Collins DF | 1 |
All passes leading directly to a shot
23Lewis-Potter FW | 3 | 1 | 0.28 | 0 |
33Palmieri DF | 2 | 1 | 0.12 | 1 |
5Coufal DF | 2 | 1 | 0.37 | 1 |
24Damsgaard MD | 2 | 0 | 0.13 | 0 |
14Kudus MD | 2 | 1 | 0.36 | 1 |
7Ward-Prowse MD | 1 | 0 | 0.21 | 1 |
17Toney FW | 1 | 0 | 0.15 | 1 |
11Wissa FW | 1 | 0 | 0.02 | 0 |
12Reguilón DF | 1 | 0 | 0.07 | 1 |
27Janelt MD | 1 | 0 | 0 | 1 |
15Onyeka MD | 1 | 0 | 0.04 | 0 |
19Álvarez MD | 1 | 0 | 0.04 | 0 |
22Collins DF | 1 | 0 | 0.04 | 0 |