Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
2Trippier DF | 3 | 1 | 0.73 | 2 |
33Burn DF | 2 | 0 | 0.14 | 2 |
33Palmieri DF | 1 | 1 | 0.76 | 0 |
5Coufal DF | 1 | 1 | 0.05 | 0 |
32Anderson MD | 1 | 0 | 0.01 | 0 |
14Isak FW | 1 | 0 | 0.38 | 1 |
8Tonali MD | 1 | 0 | 0.02 | 0 |
All shots and goals and how dangerous they were
33Burn DF | 3 | 0 | 0.53 |
32Anderson MD | 3 | 0 | 0.14 |
14Isak FW | 3 | 2 | 1.17 |
7Ward-Prowse MD | 1 | 0 | 0.00 |
24Almirón MD | 1 | 0 | 0.02 |
28Souček MD | 1 | 1 | 0.76 |
20Bowen FW | 1 | 0 | 0.06 |
39Guimarães MD | 1 | 0 | 0.01 |
19Álvarez MD | 1 | 0 | 0.08 |
14Kudus MD | 1 | 1 | 0.05 |
All carries in opp. half or into the final third that move forward
24Almirón MD | 4 |
5Coufal DF | 3 |
14Isak FW | 3 |
33Palmieri DF | 2 |
20Bowen FW | 2 |
39Guimarães MD | 2 |
27Aguerd DF | 2 |
32Anderson MD | 2 |
8Tonali MD | 2 |
9Antonio FW | 1 |
6Lascelles DF | 1 |
2Trippier DF | 1 |
10Paquetà MD | 1 |
36Longstaff MD | 1 |