Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
7Ward-Prowse MD | 2 | 2 | 0.59 | 0 |
15Toffolo DF | 2 | 0 | 0.25 | 1 |
14Kudus MD | 2 | 0 | 0.18 | 1 |
11Wood FW | 1 | 0 | 0.05 | 0 |
33Palmieri DF | 1 | 0 | 0.01 | 0 |
5Coufal DF | 1 | 0 | 0 | 0 |
43Aina DF | 1 | 1 | 0.22 | 0 |
20Bowen FW | 1 | 0 | 0.02 | 0 |
6Sangaré MD | 1 | 0 | 0.08 | 0 |
27Aguerd DF | 1 | 0 | 0.19 | 0 |
10Paquetà MD | 1 | 0 | 0.03 | 0 |
21Elanga FW | 1 | 0 | 0.17 | 1 |
All carries in opp. half or into the final third that move forward
14Kudus MD | 4 |
21Elanga FW | 4 |
33Palmieri DF | 3 |
5Coufal DF | 3 |
4Zouma DF | 2 |
43Aina DF | 2 |
20Bowen FW | 2 |
10Gibbs-White MD | 2 |
7Ward-Prowse MD | 1 |
5Mangala MD | 1 |
6Sangaré MD | 1 |
19Álvarez MD | 1 |
40Murillo DF | 1 |
All shots and goals and how dangerous they were
7Ward-Prowse MD | 3 | 0 | 0.03 |
28Souček MD | 3 | 1 | 0.73 |
9Awoniyi FW | 3 | 1 | 1.19 |
20Bowen FW | 2 | 1 | 0.33 |
10Paquetà MD | 2 | 1 | 0.30 |
19Álvarez MD | 2 | 0 | 0.20 |
10Gibbs-White MD | 2 | 0 | 0.21 |
14Kudus MD | 2 | 0 | 0.03 |
21Elanga FW | 2 | 1 | 0.24 |
24Aurier DF | 1 | 0 | 0.04 |
33Palmieri DF | 1 | 0 | 0.08 |
27Origi FW | 1 | 0 | 0.05 |