Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
12Cunha FW | 8 |
14Kudus MD | 5 |
21Sarabia FW | 4 |
27Bellegarde MD | 4 |
5Lemina MD | 3 |
33Palmieri DF | 3 |
20Bowen FW | 3 |
5Coufal DF | 2 |
22Semedo DF | 2 |
3Aït-Nouri DF | 2 |
15Dawson DF | 1 |
4Zouma DF | 1 |
23Kilman DF | 1 |
24Toti DF | 1 |
8Gomes MD | 1 |
All shots and goals and how dangerous they were
12Cunha FW | 4 | 0 | 0.14 |
20Bowen FW | 3 | 1 | 0.18 |
11Hee-Chan FW | 3 | 0 | 0.08 |
27Bellegarde MD | 3 | 0 | 0.12 |
14Kudus MD | 3 | 2 | 0.42 |
7Ward-Prowse MD | 2 | 0 | 0.04 |
5Lemina MD | 2 | 0 | 0.06 |
10Paquetà MD | 2 | 0 | 0.05 |
15Dawson DF | 1 | 0 | 0.13 |
5Coufal DF | 1 | 0 | 0.01 |
27Aguerd DF | 1 | 0 | 0.06 |
24Toti DF | 1 | 0 | 0.26 |
All passes leading directly to a shot
10Paquetà MD | 5 | 1 | 0.47 | 0 |
22Semedo DF | 4 | 0 | 0.03 | 2 |
21Sarabia FW | 2 | 0 | 0.02 | 1 |
12Cunha FW | 2 | 0 | 0.09 | 1 |
33Palmieri DF | 1 | 0 | 0.04 | 0 |
5Coufal DF | 1 | 0 | 0.04 | 1 |
11Hee-Chan FW | 1 | 0 | 0 | 1 |
27Bellegarde MD | 1 | 0 | 0.05 | 1 |