All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes
All passes

12Agbadou DF | 54 | 81% | 3 | 3 |
2Doherty DF | 42 | 86% | 2 | 6 |
10Cunha FW | 39 | 83% | 3 | 5 |
4Bueno DF | 43 | 96% | 2 | 2 |
8Gomes MD | 38 | 93% | 0 | 0 |
3Aït-Nouri DF | 33 | 85% | 0 | 3 |
22Semedo DF | 33 | 89% | 2 | 7 |
7André MD | 28 | 97% | 1 | 4 |
21Sarabia FW | 16 | 76% | 1 | 2 |
1Sá GK | 18 | 86% | 6 | 4 |
11Hee-Chan FW | 9 | 75% | 0 | 0 |
27Bellegarde MD | 11 | 100% | 0 | 0 |
20Doyle MD | 3 | 75% | 0 | 0 |
29Guedes FW | 2 | 67% | 0 | 0 |
9Larsen FW | 1 | 100% | 0 | 0 |
19Gomes DF | 0 | 0% | 0 | 0 |

5Partey MD | 47 | 89% | 4 | 5 |
41Rice MD | 43 | 81% | 3 | 3 |
2Saliba DF | 42 | 88% | 1 | 4 |
12Timber DF | 34 | 85% | 0 | 1 |
6Magalhaes DF | 30 | 81% | 3 | 5 |
19Trossard FW | 22 | 71% | 1 | 5 |
22Raya GK | 26 | 100% | 10 | 9 |
11Martinelli FW | 16 | 70% | 0 | 0 |
33Calafiori DF | 20 | 95% | 0 | 2 |
53Nwaneri MD | 14 | 70% | 0 | 3 |
49Lewis-Skelly MD | 14 | 88% | 0 | 2 |
29Havertz MD | 7 | 78% | 0 | 1 |
3Tierney DF | 3 | 100% | 0 | 1 |


2Doherty DF | 2 | 0 | 0.05 | 0 |
19Trossard FW | 2 | 0 | 0.19 | 2 |
22Semedo DF | 2 | 0 | 0.21 | 2 |
1Sá GK | 1 | 0 | 0 | 1 |
11Hee-Chan FW | 1 | 0 | 0.01 | 0 |
41Rice MD | 1 | 0 | 0 | 0 |
10Cunha FW | 1 | 0 | 0.09 | 0 |


2Doherty DF | 7 |
41Rice MD | 6 |
10Cunha FW | 4 |
11Martinelli FW | 4 |
5Partey MD | 3 |
3Aït-Nouri DF | 3 |
21Sarabia FW | 2 |
19Trossard FW | 2 |
22Semedo DF | 2 |
12Timber DF | 2 |
33Calafiori DF | 2 |
29Guedes FW | 1 |
4Bueno DF | 1 |
29Havertz MD | 1 |
9Larsen FW | 1 |
2Saliba DF | 1 |
8Gomes MD | 1 |
49Lewis-Skelly MD | 1 |
53Nwaneri MD | 1 |