Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
6Luiz MD | 6 | 0 | 0.48 |
11Watkins FW | 3 | 0 | 0.55 |
7McGinn MD | 2 | 0 | 0.05 |
4Konsa DF | 2 | 0 | 0.17 |
2Cash DF | 2 | 0 | 0.28 |
5Lemina MD | 1 | 0 | 0.05 |
22Semedo DF | 1 | 0 | 0.15 |
18Kalajdžić FW | 1 | 0 | 0.05 |
11Hee-Chan FW | 1 | 1 | 0.51 |
14Torres DF | 1 | 1 | 0.32 |
22Zaniolo MD | 1 | 0 | 0.14 |
7Neto FW | 1 | 0 | 0.28 |
3Aït-Nouri DF | 1 | 0 | 0.07 |
8Gomes MD | 1 | 0 | 0.01 |
All carries in opp. half or into the final third that move forward
22Semedo DF | 4 |
14Torres DF | 3 |
12Digne DF | 2 |
7McGinn MD | 2 |
11Hee-Chan FW | 2 |
4Konsa DF | 2 |
23Kilman DF | 2 |
7Neto FW | 2 |
12Cunha FW | 2 |
3Aït-Nouri DF | 2 |
5Lemina MD | 1 |
3Carlos DF | 1 |
11Watkins FW | 1 |
2Cash DF | 1 |
6Luiz MD | 1 |
All passes leading directly to a shot
7McGinn MD | 5 | 0 | 0.63 | 3 |
12Digne DF | 2 | 0 | 0.13 | 1 |
19Diaby FW | 2 | 0 | 0.03 | 1 |
7Neto FW | 2 | 1 | 0.56 | 0 |
15Dawson DF | 1 | 0 | 0 | 1 |
11Watkins FW | 1 | 1 | 0.32 | 0 |
18Kalajdžić FW | 1 | 0 | 0.28 | 1 |
11Hee-Chan FW | 1 | 0 | 0.07 | 1 |
31Bailey FW | 1 | 0 | 0.27 | 1 |
6Luiz MD | 1 | 0 | 0.12 | 1 |